2006 : Top 20 Domain Names

January 15th, 2007 by e-tech

What exactly was the top domain name on the net last year? Domain Names continue to flourish last year and by the looks of it the domain trading market will be even bigger in 2007.

Dnvw recently did a poll on what was the top 20 Domain Transactions of 2006. and here it is:

1. Red.org (8) – $50,000

2. Football.us (4) – $18,510

3. Brown.com (5) – $300,000

4. NewYork.info (2) – $46,392

5. XS.net (2) – $13,000

6. Fun.mobi (0) – $100,000

7. CD.com (0) – $277,750

8. Blue.com (1) – $500,000

9. Stockquotes.mobi (0) – $27,000

10. Sex.net (0) – $454,500

11. Wifi.com (2) – $225,000

12. Cameras.com (1) – $1,500,000

13. SexEducation.com (1) – $120,000

14. Prize.com (0) – $70,000

15. Wrestling.com (1) – $500,000

16. CD.net (0) – $20,000

17. Flowers.mobi (2) – $200,000

18. 20.com (0) – $75,000

19. Scouts.com (1) – $107,000

20. Bike.com (0) – $500,000

* First place votes in ( )

Intresting to note that there were three .mobi in the list ;)

Full List

Share

Posted in Domain Name, Links

One Response

  1. on-line

    great

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.