<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-techblog.com &#187; Adobe</title>
	<atom:link href="http://e-techblog.com/category/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-techblog.com</link>
	<description>Infuse Your Life With Technology News</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GPU Utilization in Adobe Photoshop CS4</title>
		<link>http://e-techblog.com/2008/09/23/gpu-utilization-in-adobe-photoshop-cs4/</link>
		<comments>http://e-techblog.com/2008/09/23/gpu-utilization-in-adobe-photoshop-cs4/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:18:03 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/09/23/gpu-utilization-in-adobe-photoshop-cs4/</guid>
		<description><![CDATA[From Geekywood Adobe, the worlds leading graphics design software manufacturer, have today anounced teh specs of th eeagerly awaited Photoshop CS4. Adobe Photoshop CS4 is a ground breaking on several levels, first and foremost its graphic card utilization, a first outside the Apple Mac, and defiantely something that should be worrying the ol&#8217; iPod creators. [...]]]></description>
			<content:encoded><![CDATA[<table style="width: auto">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/iKPR76ZuZwOQvkXSk_hqMg"><img src="http://lh5.ggpht.com/ThisIsFreelance/SNjywRgLyjI/AAAAAAAAANo/V2DkzZ0QOic/s288/Adobe%20Photoshop%20CS4%20Launch.jpg" /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right">From <a href="http://picasaweb.google.com/ThisIsFreelance/Geekywood">Geekywood</a></td>
</tr>
</table>
<p>Adobe, the worlds leading graphics design software manufacturer, have today anounced teh specs of th eeagerly awaited Photoshop CS4.</p>
<p>Adobe Photoshop CS4 is a ground breaking on several levels, first and foremost its graphic card utilization, a first outside the Apple Mac, and defiantely something that should be worrying the ol&#8217; iPod creators.</p>
<p>The graphic card utilization gives Photoshop CS4 a whole new level of graphic manipulation, veiwing and modification power, greatly reducing lag.  Mix this is with CS4&#8242;s 64bit compatability and its new Pixel Bending technology (Reduces rendering time on special effects) and suddenly CS4 is not only a more diverse, but also a much, much quicker product.</p>
<p>Along with the new speediness you also have Flash compatability now, allowing greater flexibility when creating flash documents and a new host of tools within photoshop!</p>
<p>My allover favorite feature though is content aware scaling, this can stretch and distort an image while retaining key areas.  Say for interest stretching an image of a couple walking on the beach, you can stretch the image to the length you want while retainingt he size of the settnig sun and avoiding the couple becoming grotesquely fat!</p>
<p>All in all I love the new Adobe Photoshop CS4 and look forward to buying it on release!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F09%2F23%2Fgpu-utilization-in-adobe-photoshop-cs4%2F&amp;title=GPU%20Utilization%20in%20Adobe%20Photoshop%20CS4" id="wpa2a_2"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/09/23/gpu-utilization-in-adobe-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Open Source Image Editors</title>
		<link>http://e-techblog.com/2007/10/18/top-5-open-source-image-editors/</link>
		<comments>http://e-techblog.com/2007/10/18/top-5-open-source-image-editors/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 09:55:35 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/10/18/top-5-open-source-image-editors/</guid>
		<description><![CDATA[Not everyone of us can afford the likes of Adobe&#8217;s Photoshop, Corel Draw and such and so we turn to similar image editors that are cheaper or better yet FREE thanks to Open Source goodness. Here&#8217;s a list of the top 5 Open Source Image Editors: Paint Paint.NET is free image and photo editing software [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone of us can afford the likes of Adobe&#8217;s Photoshop, Corel Draw and such and so we turn to similar image editors that are cheaper or better yet FREE thanks to Open Source goodness.</p>
<p>Here&#8217;s a list of the top 5 Open Source Image Editors:</p>
<p><a href="http://www.getpaint.net/index.html">Paint</a><br />
<img src="http://img152.imageshack.us/img152/8135/logo3zp1.png" alt="" /><br />
Paint.NET is free image and photo editing software for computers that run Windows. It  features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help,  tutorials, and plugins.</p>
<p><a href="http://www.thebest3d.com/dogwaffle/free/">Project Dogwaffle</a><br />
<img src="http://img152.imageshack.us/img152/6905/logotb3d160x135xf8.jpg" alt="" /><br />
Project Dogwaffle 1.2  is a freeware version of the paint &#038; animation  program Project Dogwaffle and PD Pro Digital Painter, developed by Dan Ritchie &#8211; version 1.2 is based on a subset of version 2.0</p>
<p><a href="http://www.inkscape.org/">Inkscape</a></p>
<p>An Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format.</p>
<p>Inkscape supports many advanced SVG features (markers, clones, alpha blending, etc.) and great care is taken in designing a streamlined interface. It is very easy to edit nodes, perform complex path operations, trace bitmaps and much more. We also aim to maintain a thriving user and developer community by using open, community-oriented development.<br />
News.</p>
<p><a href="http://picasa.google.com/">Picasa by Google</a><br />
Picasa is a free software download from Google that helps you:</p>
<p>    * Locate and organise all the photos on your computer.<br />
    * Edit and add effects to your photos with a few simple clicks.<br />
    * Share your photos with others through email, prints and on the web: it’s fast, easy and free.</p>
<p><a href="http://www.gimp.org/">GIMP</a> / <a href="http://gimpshop.com/">GIMPshop</a></p>
<p>GIMP is the GNU Image Manipulation Program. It is a freely distributed piece of software for such tasks as photo retouching, image composition and image authoring. It works on many operating systems, in many languages.</p>
<p>For those that are familiar with Photoshop the <a href="http://gimpshop.com/">GIMPshop</a> will be a better option,GIMPshop is a modification of the free/open source GNU Image Manipulation Program (GIMP), intended to replicate the feel of Adobe Photoshop. Its primary purpose is to make users of Photoshop feel comfortable using GIMP.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F10%2F18%2Ftop-5-open-source-image-editors%2F&amp;title=Top%205%20Open%20Source%20Image%20Editors" id="wpa2a_4"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/10/18/top-5-open-source-image-editors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online version of Photoshop</title>
		<link>http://e-techblog.com/2007/03/02/online-version-of-photoshop/</link>
		<comments>http://e-techblog.com/2007/03/02/online-version-of-photoshop/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 08:48:57 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/03/02/online-version-of-photoshop/</guid>
		<description><![CDATA[Adobe has annouced that they intend to release an online version of Adobe Photoshop within 6 months. Chizen said Adobe laid the foundation for a hosted Photoshop product with Adobe Remix, a Web-based video-editing tool it offers through the PhotoBucket media-sharing site. Like Adobe Remix, the hosted Photoshop service is set to be free and [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has annouced that they intend to release an online version of Adobe Photoshop within 6 months.</p>
<blockquote><p>Chizen said Adobe laid the foundation for a hosted Photoshop product with Adobe Remix, a Web-based video-editing tool it offers through the PhotoBucket media-sharing site.</p>
<p>Like Adobe Remix, the hosted Photoshop service is set to be free and marketed as an entry-level version of Adobe&#8217;s more sophisticated image-editing tools, including Photoshop and Photoshop Elements. Chizen envisions revenue from the Photoshop service coming from online advertising. </p></blockquote>
<p>This of course will be a great move as more and more people are getting aquainted with the power of Photoshop, and with the flurry of photoshop tutorial site around i bet the online version will be a hit.</p>
<p><a href="http://news.com.com/2100-7345_3-6163015.html">full article</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F03%2F02%2Fonline-version-of-photoshop%2F&amp;title=Online%20version%20of%20Photoshop" id="wpa2a_6"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/03/02/online-version-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Photoshop Tutorials</title>
		<link>http://e-techblog.com/2007/02/25/video-photoshop-tutorials/</link>
		<comments>http://e-techblog.com/2007/02/25/video-photoshop-tutorials/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 09:18:23 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/02/25/video-photoshop-tutorials/</guid>
		<description><![CDATA[I remember the good old days when photoshop tutorials were just plain text and some accompanying images to help you brush up your photoshop skills. But during the closing of last year the trend of video based photoshop tutorials are blooming all over the net, but most of them don&#8217;t allow you to download the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img155.imageshack.us/img155/179/fm2maskandbrushesintrotey0.gif" alt="" /></p>
<p>I remember the good old days when <a href="http://www.vertustech.com/fm_tutorials.htm">photoshop tutorials</a> were just plain text and some accompanying images to help you brush up your photoshop skills.</p>
<p>But during the closing of last year the trend of video based photoshop tutorials are blooming all over the net, but most of them don&#8217;t allow you to download the videos, instead they rely on YouTube and MetaCafe to deliver their tutorials, however at <a href="http://www.vertustech.com/fm_tutorials.htm">photoshop tutorials</a> you will get to wtahc the tutorials online or choose &#8220;Download tutorial&#8221; to save the Quicktime or Windows Media Files to your computer to watch them later.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F02%2F25%2Fvideo-photoshop-tutorials%2F&amp;title=Video%20Photoshop%20Tutorials" id="wpa2a_8"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/02/25/video-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Your Face To A Movie Poster &#8211; PhotoshopTips &#8211; Video</title>
		<link>http://e-techblog.com/2007/02/07/add-your-face-to-a-movie-poster-photoshoptips-video/</link>
		<comments>http://e-techblog.com/2007/02/07/add-your-face-to-a-movie-poster-photoshoptips-video/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 23:39:39 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/02/07/add-your-face-to-a-movie-poster-photoshoptips-video/</guid>
		<description><![CDATA[Cranck up that Photoshop, watch this video and start creating some modified movie posters.I mean who wouldn&#8217;t want to see themselves as Captain Jack Sparrow? Trick Your Friends By Adding Your Face To A Movie Poster Or CD W &#8211; video powered by Metacafe]]></description>
			<content:encoded><![CDATA[<p>Cranck up that Photoshop, watch this video and start creating some modified movie posters.I mean who wouldn&#8217;t want to see themselves as Captain Jack Sparrow? <img src='http://e-techblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><embed src="http://www.metacafe.com/fplayer/407432/trick_your_friends_by_adding_your_face_to_a_movie_poster_or_cd_w.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed><br /><font size = 1><a href="http://www.metacafe.com/watch/407432/trick_your_friends_by_adding_your_face_to_a_movie_poster_or_cd_w/">Trick Your Friends By Adding Your Face To A Movie Poster Or CD W &#8211; video powered by Metacafe</a></font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F02%2F07%2Fadd-your-face-to-a-movie-poster-photoshoptips-video%2F&amp;title=Add%20Your%20Face%20To%20A%20Movie%20Poster%20%26%238211%3B%20PhotoshopTips%20%26%238211%3B%20Video" id="wpa2a_10"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/02/07/add-your-face-to-a-movie-poster-photoshoptips-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe is testing a new document reader</title>
		<link>http://e-techblog.com/2006/10/25/adobe-is-testing-a-new-document-reader/</link>
		<comments>http://e-techblog.com/2006/10/25/adobe-is-testing-a-new-document-reader/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 16:11:15 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/10/25/adobe-is-testing-a-new-document-reader/</guid>
		<description><![CDATA[Adobe Inc is trying out a new flash based document reader. an excerpt: Adobe on Tuesday released a beta version of Digital Editions, a Web application built in Flash that is designed to make reading electronic documents easier. The tool acts like a slimmed down version of Adobe Reader, and can even display PDF files. [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Inc is trying out a new flash based document reader.</p>
<p>an excerpt:</p>
<blockquote><p>Adobe on Tuesday released a beta version of Digital Editions, a Web application built in Flash that is designed to make reading electronic documents easier. The tool acts like a slimmed down version of Adobe Reader, and can even display PDF files.</p>
<p>Digital Editions, unveiled at Adobe&#8217;s MAX 2006 conference in Las Vegas, is only 2.5MB in size. It&#8217;s not intended to replace the bulky Reader, but rather to extend its feature set. It utilizes the same e-book capabilities Adobe built into Reader, and adds Flash to make digital publications interactive.</p></blockquote>
<p><a href="http://www.betanews.com/article/Adobe_Tests_New_Document_Reader/1161715760">more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F10%2F25%2Fadobe-is-testing-a-new-document-reader%2F&amp;title=Adobe%20is%20testing%20a%20new%20document%20reader" id="wpa2a_12"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/10/25/adobe-is-testing-a-new-document-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe: Flash Exploit Detected</title>
		<link>http://e-techblog.com/2006/09/13/adobe-flash-exploit-detected/</link>
		<comments>http://e-techblog.com/2006/09/13/adobe-flash-exploit-detected/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 09:38:54 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[DoS]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/09/13/adobe-flash-exploit-detected/</guid>
		<description><![CDATA[Adobe has warned users of it&#8217;s Flash Player of a possible denial of service attack and has urged users to apply an update for it. The exploit affects what&#8217;s called Flash remoting &#8211; essentially the provision of server-based application services via Flash, as opposed to via HTML, Active Server Pages or some other wrapper. Though [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has warned users of it&#8217;s <strong>Flash Player </strong> of a possible denial of service attack and has urged users to apply an update for it.</p>
<blockquote><p>The exploit affects what&#8217;s called Flash remoting &#8211; essentially the provision of server-based application services via Flash, as opposed to via HTML, Active Server Pages or some other wrapper. Though an exploit itself has not yet been discovered, Adobe engineers found that a certain form of Flash remoting command sent to ColdFusion servers (another acquired Macromedia technology) triggers an infinite loop process that will not stop itself.</p></blockquote>
<p><a href="http://www.betanews.com/article/Adobe_Warns_of_Possible_Flash_Exploit/1158096214">source &#038; more</a></p>
<p><a href="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash&#038;promoid=BIOW"><img src="http://img50.imageshack.us/img50/3045/snapper11514706586177gp.png" alt="Flash Player 9" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F09%2F13%2Fadobe-flash-exploit-detected%2F&amp;title=Adobe%3A%20Flash%20Exploit%20Detected" id="wpa2a_14"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/09/13/adobe-flash-exploit-detected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Player 9 &#8211; FREE Download</title>
		<link>http://e-techblog.com/2006/06/28/adobe-flash-player-9-free-download/</link>
		<comments>http://e-techblog.com/2006/06/28/adobe-flash-player-9-free-download/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 10:50:12 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/06/28/adobe-flash-player-9-free-download/</guid>
		<description><![CDATA[The much anticipated release of Adobe&#8217;s Flash Player is here and it&#8217;s version 9. Flash Player enables organizations and individuals to build and deliver great digital experiences to their end users. You can download it here. File size: 1,324 K Download Time Estimate: 2 minutes @ 56K modem Version: 9,0,16,0 Browser: Firefox, Mozilla, Netscape, Opera, [...]]]></description>
			<content:encoded><![CDATA[<p>The much anticipated release of <a href="http://www.adobe.com/products/flashplayer/">Adobe&#8217;s Flash Player</a> is here and it&#8217;s version 9.</p>
<p>Flash Player enables organizations and individuals to build and deliver great digital experiences to their end users.</p>
<p>You can download it <a href="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash&#038;promoid=BIOW">here</a>.</p>
<blockquote><p>
<strong>File size: </strong> 	1,324 K<br />
<strong>Download Time Estimate: </strong>	2 minutes @ 56K modem<br />
<strong>Version: 	</strong>9,0,16,0<br />
<strong>Browser: </strong>	Firefox, Mozilla, Netscape, Opera, and CompuServe<br />
<strong>Date Posted: </strong>	6/27/2006<br />
<strong>Language: </strong>	English</p></blockquote>
<p>The question is..where is IE support&#8230;.? <img src='http://e-techblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash&#038;promoid=BIOW"><img src="http://img50.imageshack.us/img50/3045/snapper11514706586177gp.png" alt="Flash Player 9" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F06%2F28%2Fadobe-flash-player-9-free-download%2F&amp;title=Adobe%20Flash%20Player%209%20%26%238211%3B%20FREE%20Download" id="wpa2a_16"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/06/28/adobe-flash-player-9-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe signs deal with Verizon</title>
		<link>http://e-techblog.com/2006/04/09/adobe-signs-deal-with-verizon/</link>
		<comments>http://e-techblog.com/2006/04/09/adobe-signs-deal-with-verizon/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 19:32:04 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/04/09/adobe-signs-deal-with-verizon/</guid>
		<description><![CDATA[Adobe Systems Inc has signed a deal with Verizon (the second largest U.S. wireless provider) to build Flash animation software into Verizon mobile phones. Finacial details were not disclosed,and Verizon will the first wireless operator in the United States to offer mobile phones with built-in Flash technology. Source &#038; More: eWeek]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems Inc has signed a deal with Verizon (the second largest U.S. wireless provider)<br />
to build Flash <a href="http://www.poweroid-video-editing.co.uk/video_editing_software.asp">animation software</a> into Verizon mobile phones.</p>
<p>Finacial details were not disclosed,and Verizon will the first wireless operator in the United States to offer mobile phones with built-in Flash technology.</p>
<p>Source &#038; More: <a href="http://www.eweek.com/article2/0,1759,1946692,00.asp?kc=EWRSS03129TX1K0000605">eWeek</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F04%2F09%2Fadobe-signs-deal-with-verizon%2F&amp;title=Adobe%20signs%20deal%20with%20Verizon" id="wpa2a_18"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/04/09/adobe-signs-deal-with-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to take on Adobe with graphics &#8216;Everywhere&#8217;</title>
		<link>http://e-techblog.com/2006/03/29/microsoft-to-take-on-adobe-with-graphics-everywhere/</link>
		<comments>http://e-techblog.com/2006/03/29/microsoft-to-take-on-adobe-with-graphics-everywhere/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 12:58:15 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/03/29/microsoft-to-take-on-adobe-with-graphics-everywhere/</guid>
		<description><![CDATA[Microsoft is to introduce it&#8217;s own range advanced graphics software set up a potential showdown with Adobe Systems. Microsoft executives provided technical detail and anticipated ship dates for a product code-named Windows Presentation Foundation/Everywhere (WPF/E) at the Mix &#8217;06 conference last week. The goal of WPF/E, which should be available in the first half of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img149.imageshack.us/img149/2606/logo9iu.gif" alt="adobe" /></p>
<p>Microsoft is to introduce it&#8217;s own range advanced graphics software set up a potential showdown with Adobe Systems.</p>
<blockquote><p>Microsoft executives provided technical detail and anticipated ship dates for a product code-named Windows Presentation Foundation/Everywhere (WPF/E) at the Mix &#8217;06 conference last week.</p>
<p>The goal of WPF/E, which should be available in the first half of next year, is to bring a significant portion of the slick look and feel of Windows Vista &#8212; the update to Microsoft&#8217;s Windows client software &#8212; to other operating systems and non-Microsoft browsers. WPF/E software can display video, two-dimensional vector graphics and animations, but stops short of the full 3D graphics and document-rendering capabilities available in Vista, according to the company. </p></blockquote>
<p>Source &#038; More: <a href="http://news.cnet.co.uk/software/0,39029694,49259675,00.htm">CNET</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F03%2F29%2Fmicrosoft-to-take-on-adobe-with-graphics-everywhere%2F&amp;title=Microsoft%20to%20take%20on%20Adobe%20with%20graphics%20%26%238216%3BEverywhere%26%238217%3B" id="wpa2a_20"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/03/29/microsoft-to-take-on-adobe-with-graphics-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

