<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-techblog.com &#187; Digital Camera</title>
	<atom:link href="http://e-techblog.com/category/digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-techblog.com</link>
	<description>Infuse Your Life With Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Camera &#8211; Panasonic Lumix FP8</title>
		<link>http://e-techblog.com/2009/07/27/quick-camera-panasonic-lumix-fp8/</link>
		<comments>http://e-techblog.com/2009/07/27/quick-camera-panasonic-lumix-fp8/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:49:09 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2009/07/27/quick-camera-panasonic-lumix-fp8/</guid>
		<description><![CDATA[Panasonic have just released their new handheld digital camera, and it looks like it may just be a winner. WIth the Panasonic FP8 the research bods decided to take an innovative new approach. Instead of simply increasing current specifications they did something rather radical. After much stagnation in the digital camera industry, panasonic went to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090727/FP8r_slant_270x199.jpg" class="alignleft alignnone" style="margin: 3px; float: left" alt="Panasonic Lumix FP8" />Panasonic have just released their new handheld digital camera, and it looks like it may just be a winner.</p>
<p>WIth the Panasonic FP8 the research bods decided to take an innovative new approach.  Instead of simply increasing current specifications they did something rather radical.</p>
<p>After much stagnation in the digital camera industry, panasonic went to it&#8217;s customers and asked what they wanted.</p>
<p>Quite surprisingly the customers said they did not care that it&#8217;s current digital cameras could take pictures with 12 megapixel resolution, neither did they give the proverbial about being able to put a picture frame around someones face.  Infact the only real complaint was that it can sometimes take up to 10 seconds for a camera to start up, and two seconds for it to take a photo.</p>
<p>The people up at Panasonic HQ thought long and hard about this, after all they have spent 10 years working out how to fit more mega pixels in to a smaller space.  But in the end they admitted, maybe it was time to listen to the consumer.</p>
<p>And the results do not dissapoint, the Panasonic Lumix FP8 starts in under a second, it has a new high speed auto focus system, which before was the domain only of Sony. Even with this high speed picture taking you get anti-blur technology and auto flash/whitebalance settings to give you the perfect picture!</p>
<p>This dinky little camera even comes with HD video capabilities, a sweet topping to this already delecious treat!</p>
<p>My only worry is that Panasonic may have come a little bit too late with their realization.  Sony alraedy has sone pretty quick consumer digital cameras with the DSC series, and many casual photographers swear by it.  However the New Panasonic Lumix FP8 is a very strong contender, which will do Panasonic proud!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2009%2F07%2F27%2Fquick-camera-panasonic-lumix-fp8%2F&amp;title=Quick%20Camera%20%26%238211%3B%20Panasonic%20Lumix%20FP8" id="wpa2a_2"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2009/07/27/quick-camera-panasonic-lumix-fp8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus End Decade Long Mega Pixel War</title>
		<link>http://e-techblog.com/2009/03/07/olympus-end-decade-long-mega-pixel-war/</link>
		<comments>http://e-techblog.com/2009/03/07/olympus-end-decade-long-mega-pixel-war/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:11:53 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2009/03/07/olympus-end-decade-long-mega-pixel-war/</guid>
		<description><![CDATA[Olympus have been one of the leading providers of consumer digital cameras for the past decade.  For that ten years they have led the digital revolution and now they are preparing to finish the Mega Pixel Race.  Olympus have now declared that 12  mega pixels is more than enough for the average consumer.  Instead Olympus will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.olympus.co.uk/images/navigation/logo_olympus.gif" onmouseout="undefined" onmouseover="undefined" title="undefined" align="left" height="58" width="166" vspace="3" hspace="3" alt="Olympus End Mega Pixel War" />Olympus have been one of the leading providers of consumer digital cameras for the past decade.  For that ten years they have led the digital revolution and now they are preparing to finish the Mega Pixel Race.  Olympus have now declared that 12  mega pixels is more than enough for the average consumer.  Instead Olympus will be focusing on lense quality, features and sixe.  This will bring the consumer/SLR divide that much closer, providing home consumers with cheaper, higher quality digital cameras.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2009%2F03%2F07%2Folympus-end-decade-long-mega-pixel-war%2F&amp;title=Olympus%20End%20Decade%20Long%20Mega%20Pixel%20War" id="wpa2a_4"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2009/03/07/olympus-end-decade-long-mega-pixel-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Screen Digital SLR Cameras?</title>
		<link>http://e-techblog.com/2009/01/04/dual-screen-digital-slr-cameras/</link>
		<comments>http://e-techblog.com/2009/01/04/dual-screen-digital-slr-cameras/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:57:44 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2009/01/04/571/</guid>
		<description><![CDATA[The SLR Digital Camera is fast becoming a complete replacement for normal SLR Cameras, much like the recent exodus on consumer cameras that has crippled many companies who did not adopt to the digital phenomenon.. The use of digital SLR cameras has vastly reduced many of teh significant problems found in the film based SLR [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20081231/flipbac400x281.jpg" class="alignleft" style="margin: 5px; float: left" alt="Digital Camera Flip Screen" width="319" height="225" />The SLR Digital Camera is fast becoming a complete replacement for normal SLR Cameras, much like the recent exodus on consumer cameras that has crippled many companies who did not adopt to the digital phenomenon..</p>
<p>The use of digital SLR cameras has vastly reduced many of teh significant problems found in the film based SLR cameras. Though one major issue has always been that there has never been a duel lcd screen to allow off the hip or from the ground easy picture taking.</p>
<p>This issue is mainly because an extra LCD screen would make the camera extremely bulky and much heavier. This is something that has hindered progress on flexible screens on digital SLR cameras since they first became available.</p>
<p>Until now.</p>
<p>In recent years technological advancements have been focused around the high tech industry, but rather like a caveman in the 90&#8242;s it has taken the genius of the team at <a href="http://www.flipbac.com/" title="Flipbac" target="_blank">flipbac</a> to provide us with a genius cheap and flexible device.</p>
<p>The Flipbac angle viewfinder is an amazing product which allows the photographer to change his viewing angle of the digital camera screen with nothing more than a small mirror with a small attachment device that fit most Digital SLR Cameras!</p>
<p>This handy little viewing divice has raised a storm from the digital SLR enthusiasts, many of whom still promote the optical viewfinder as the only true way to take photo&#8217;s.  The truth of the matter is though that this growing minority are keeping themselves locked away from a huge convenience and speed factor in picture taking!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2009%2F01%2F04%2Fdual-screen-digital-slr-cameras%2F&amp;title=Dual%20Screen%20Digital%20SLR%20Cameras%3F" id="wpa2a_6"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2009/01/04/dual-screen-digital-slr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola ZN5, Cellphone or Camera?</title>
		<link>http://e-techblog.com/2008/11/03/motorola-zn5-cellphone-or-camera/</link>
		<comments>http://e-techblog.com/2008/11/03/motorola-zn5-cellphone-or-camera/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:44:35 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/11/03/motorola-zn5-cellphone-or-camera/</guid>
		<description><![CDATA[The Motorola ZN5 is the latest camera phone to hit the market.  Infact it is such a high specced device that it is more like the latest Camera with a handy mobile phone attached. The Motorola ZN5 is a combination of the Motorola brand with , get this Kodak, the brand you once saw everywhere! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20081102/Motorola_ZN5_270x202.gif" title="Motorola ZN5" alt="Motorola ZN5" align="left" height="202" hspace="5" vspace="5" width="270" />The Motorola ZN5 is the latest camera phone to hit the market.  Infact it is such a high specced device that it is more like the latest Camera with a handy mobile phone attached.</p>
<p>The Motorola ZN5 is a combination of the Motorola brand with , get this Kodak, the brand you once saw everywhere! Kodak have just began a serious foray into the digital world by teaming up with Motorola to release a camera phone with unbeatable specifications!</p>
<p>But things get better, ontop of the 5 megapixel camera that comes with this phone it also has WiFi built in, so no more cable, simply walk into your house and you can instantly upload all of your photos straight to your computer!</p>
<p>As an addition to the Motorola ZN5&#8242;s camera functionality not only does it have a brilliant camera inside but it also has a TV link, so if you have a handy TV nearby you can see all your photos on the big screen!</p>
<p>In a move from most phone cameras the Motorola has a defining   0.2 second click to capture time for taking pictures, that means that when you press that button the picture gets taken, unlike many other phone cameras where you may find yourself waiting for upto 2 seconds for the photo to be taken.</p>
<p>Personally I love this phone, and it&#8217;s smooth curved finish.  I think it is a breath of fresh air from a phone company that has found itself well behind the times compared to other  phone companies, much like kodak which was left behind with the digital revolution.</p>
<p>I look forward to seeing more from these previously redundant companies as they appear to be making an offencive cmoback with stylish well designed and feature heavy mobile camera cellphones!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F11%2F03%2Fmotorola-zn5-cellphone-or-camera%2F&amp;title=Motorola%20ZN5%2C%20Cellphone%20or%20Camera%3F" id="wpa2a_8"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/11/03/motorola-zn5-cellphone-or-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Release Pocket Sized Photo Printer</title>
		<link>http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/</link>
		<comments>http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:50:17 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/</guid>
		<description><![CDATA[Polaroid today announced the release date for their long awaited digital upgrade to the Polaroid Camera. The PoGo is a Pocket Sized Bluetooth Portable Printer that uses no ink (Thats right a completely inkless printer. By making the printer inkless they have ensured that it is Robust, small enough to fit in your pocket and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20080610/printerinpocket_270x379.jpg" alt="Polaroid Pocket Portable Printer" />Polaroid today announced the release date for their long awaited digital upgrade to the Polaroid Camera.  The PoGo is a Pocket Sized Bluetooth Portable Printer that uses no ink (Thats right a completely inkless printer.</p>
<p>By making the printer inkless they have ensured that it is Robust, small enough to fit in your pocket and has fantastic quality even while on the move. </p>
<p>The other great thing about the Pogo Pocket Printer is its Cellphone compatability, it can print directly from your cell phone via Bluetooth or USB, making it the ultimate mobile portable printer. </p>
<p>The pocket printer works by heating special crystals found on the paper that comes with it, this gives pictures created by the pogo a fantastic non pixelized look that is prevailent in todays printed world.</p>
<p>The Pogo portable pocket printer will cost around $149 on release and uses a special stickybacked paper which will cost around $0.35 each, this is fairly cheap for on the move portable printing, but the pictures do only come out wallet sized!</p>
<p>The fact that the Pogo Pocket Printer can print fast pictures directly from your cell phone is a great idea, i cant see it taking long before colleagues begin to take advantage of this to pat you on the back leaving a picture or two stuck there!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F06%2F11%2Fpolaroid-release-pocket-sized-photo-printer%2F&amp;title=Polaroid%20Release%20Pocket%20Sized%20Photo%20Printer" id="wpa2a_10"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix S52c Compact Camera (WiFi ) Reviews</title>
		<link>http://e-techblog.com/2008/04/12/nikon-coolpix-s52c-compact-camera-wifi-reviews/</link>
		<comments>http://e-techblog.com/2008/04/12/nikon-coolpix-s52c-compact-camera-wifi-reviews/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:41:32 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/04/12/nikon-coolpix-s52c-compact-camera-wifi-reviews/</guid>
		<description><![CDATA[Nikon just released the Coolpix S52 and S52c compact cameras. The S52c is the more interesting one because it has integrated WiFi hardware allowing it to upload content to the web directly. S52c Highlights * 9 Megapixel * 3x optical zoom * Image Stabilizer * Can shoot video According to dpreview.com, the S52 is equipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img138.imageshack.us/my.php?image=nikons52cvz8.jpg" target="_blank"><img src="http://img138.imageshack.us/img138/2248/nikons52cvz8.th.jpg" border="0" alt="Nikon Coolpix S52c Compact Camera" /></a><br />
Nikon just released the Coolpix S52 and S52c compact cameras. The S52c is the more interesting one because it has integrated WiFi hardware allowing it to upload content to the web directly.</p>
<p><strong>S52c Highlights</strong></p>
<p>    * 9 Megapixel<br />
    * 3x optical zoom<br />
    * Image Stabilizer<br />
    * Can shoot video</p>
<p>According to dpreview.com, the S52 is equipped with the same exciting features as the S52c, but is intended for those who do not require internet connectivity. This allows for a slightly smaller body (93 mm wide) and is available in two colours: silver and plum black (depending on country of sale).</p>
<p>Both cameras offer convenient, user-friendly controls and an easy-to-follow set of on-screen menus for access to advanced functions.</p>
<p><a href="http://www.dpreview.com/news/0804/08041002nikons52c.asp">Review at dpreview</a></p>
<p><a href="http://www.letsgodigital.org/en/18814/nikon-coolpix-s52c/">Review at letsgodigital.org</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F04%2F12%2Fnikon-coolpix-s52c-compact-camera-wifi-reviews%2F&amp;title=Nikon%20Coolpix%20S52c%20Compact%20Camera%20%28WiFi%20%29%20Reviews" id="wpa2a_12"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/04/12/nikon-coolpix-s52c-compact-camera-wifi-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Camera Sunglasses ( 1.3 Megapixels)</title>
		<link>http://e-techblog.com/2008/03/22/spy-camera-sunglasses-13-megapixels/</link>
		<comments>http://e-techblog.com/2008/03/22/spy-camera-sunglasses-13-megapixels/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:51:07 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/03/22/spy-camera-sunglasses-13-megapixels/</guid>
		<description><![CDATA[These camera sunglasses certainly aren&#8217;t x-ray specs, but they do capture 1.3 megapixel still images (at a resolution of 1280&#215;1024). The included RF remote-control is ideal for easy, stealth-style photo shooting. High-quality lightweight frame material and UV400 polarized flip-up lens. A polymer li-ion rechargeable battery provides a battery life of up to 9 hours (shooting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img178.imageshack.us/img178/4072/spycamerasunglassesls9.jpg" alt="" /> These camera sunglasses certainly aren&#8217;t x-ray specs, but they do capture 1.3 megapixel still images (at a resolution of 1280&#215;1024). The included RF remote-control is ideal for easy, stealth-style photo shooting. High-quality lightweight frame material and UV400 polarized flip-up lens. A polymer li-ion rechargeable battery provides a battery life of up to 9 hours (shooting 1 photo/minute). USB 2.0 interface via a standard Mini USB port for data upload and download &#038; re-charging the battery.</p>
<p>The sunglasses also allow you to enjoy your music via MP3 playback. Built-in earbuds provide super convenient listen capability and can be hooked out of the way when not in use. </p>
<p><strong>$99.99 </strong> at <a href="http://www.thinkgeek.com/gadgets/electronic/a0f3/">ThinkGeek</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F03%2F22%2Fspy-camera-sunglasses-13-megapixels%2F&amp;title=Spy%20Camera%20Sunglasses%20%28%201.3%20Megapixels%29" id="wpa2a_14"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/03/22/spy-camera-sunglasses-13-megapixels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negative &amp; Film Scanner &#8211; Digital Film Scanner</title>
		<link>http://e-techblog.com/2008/02/17/negative-film-scanner-digital-film-scanner/</link>
		<comments>http://e-techblog.com/2008/02/17/negative-film-scanner-digital-film-scanner/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 05:42:13 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/02/17/negative-film-scanner-digital-film-scanner/</guid>
		<description><![CDATA[This is one gadget that is going to put a smile on those who wish to convert all those old negatives or slides into .tiff or .jpg format, the truth is Digital Cameras are aplenty these days but what about all that old negatives lying around in your house?. Now with the Digital Film Scanner [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img206.imageshack.us/img206/6145/negprilgvp5.jpg" alt="Digital Film Scanner" /></p>
<p>This is one gadget that is going to put a smile on those who wish to convert all those old negatives or slides into .tiff or .jpg format, the truth is Digital Cameras are aplenty these days but what about all that old negatives lying around in your house?.</p>
<p>Now with the Digital Film Scanner you can convert all your favourite old negatives and slides into digital images. This brilliant little piece of kit comes with holders for both negatives and slides, and at the press of the &#8216;Copy&#8217; button will scan your historical (or possibly hysterical) images with its 5 MegaPixel SMOS sensor, and save them as either Tiff or Jpeg files on your PC. It comes complete with software for editing, cropping and re-sizing your images, and was designed for use by people who don&#8217;t really know what they&#8217;re doing, which is how we managed to figure it out. It&#8217;s an absolute joy to get all those old pictures from way back when and see them all afresh &#8211; at last you can turn the past into the present.</p>
<p><strong>£89.99</strong> at <a href="http://www.iwantoneofthose.com/new-arrivals/digital-film-scanner/index.html">Iwoot</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F02%2F17%2Fnegative-film-scanner-digital-film-scanner%2F&amp;title=Negative%20%26%23038%3B%20Film%20Scanner%20%26%238211%3B%20Digital%20Film%20Scanner" id="wpa2a_16"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/02/17/negative-film-scanner-digital-film-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-TZ5 &#8211; Reviewed</title>
		<link>http://e-techblog.com/2008/02/16/panasonic-lumix-dmc-tz5-reviewed/</link>
		<comments>http://e-techblog.com/2008/02/16/panasonic-lumix-dmc-tz5-reviewed/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 05:41:55 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/02/16/panasonic-lumix-dmc-tz5-reviewed/</guid>
		<description><![CDATA[Panasonic introduced a new addition to its award-winning TZ-family of LUMIX digital cameras, the DMC-TZ5 – packing a 28mm wide-angle, 10X optical zoom Leica DC lens in a compact design, ideal for the active user needing a versatile camera. By combining a 28mm wide-angle lens, which lets the user capture a wider-framed shot when compared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img514.imageshack.us/my.php?image=lumixdmctz51ps6.jpg" target="_blank"><img src="http://img514.imageshack.us/img514/2672/lumixdmctz51ps6.th.jpg" border="0" alt="Lumix DMC-TZ5: Panasonic" /></a></p>
<p>Panasonic introduced a new addition to its award-winning TZ-family of LUMIX digital cameras, the DMC-TZ5 – packing a 28mm wide-angle, 10X optical zoom Leica DC lens in a compact design, ideal for the active user needing a versatile camera. By combining a 28mm wide-angle lens, which lets the user capture a wider-framed shot when compared to a traditional 35mm camera, with the TZ-Series 10x optical zoom – consumers are empowered to take expanded shots, both wide and far. Adding to these feature-rich digital cameras, Panasonic also expands its Intelligent Auto technologies with new Intelligent Exposure and Digital Red-eye Correction.</p>
<p><a href="http://www.shotaddict.com/wordpress/2008/02/03/4446.html">Read The Full Review</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F02%2F16%2Fpanasonic-lumix-dmc-tz5-reviewed%2F&amp;title=Panasonic%20Lumix%20DMC-TZ5%20%26%238211%3B%20Reviewed" id="wpa2a_18"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/02/16/panasonic-lumix-dmc-tz5-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio EXILIM Pro EX-F1 Reviewed</title>
		<link>http://e-techblog.com/2008/01/07/casio-exilim-pro-ex-f1-reviewed/</link>
		<comments>http://e-techblog.com/2008/01/07/casio-exilim-pro-ex-f1-reviewed/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:05:02 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/01/07/casio-exilim-pro-ex-f1-reviewed/</guid>
		<description><![CDATA[Casio today announced its EXILIM EX-F1 &#8211; a six megapixel camera with 12x zoom and some very impressive burst shooting capabilities. Capturing up to 60 frames per second at full resolution and a staggering 1200 fps if you drop the image size to 336 x 96, this innovative camera will also shoot 1920 x 1080 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img527.imageshack.us/my.php?image=exf1ffke9.jpg" target="_blank"><img src="http://img527.imageshack.us/img527/8015/exf1ffke9.th.jpg" border="0" alt="Free Image Hosting at www.ImageShack.us" /></a></p>
<p>Casio today announced its EXILIM EX-F1 &#8211; a six megapixel camera with 12x zoom and some very impressive burst shooting capabilities. Capturing up to 60 frames per second at full resolution and a staggering 1200 fps if you drop the image size to 336 x 96, this innovative camera will also shoot 1920 x 1080 Full HD movies at 60fps. Helping to ensure the moment isn&#8217;t missed is a buffer system which continually updates then saves the contents to card when the shutter is released. Illumination is taken care of by a conventional strobe which works at up to 7 fps and a cellphone-style LED for 10-60 fps. The EX-F1 will be available from March 2008 priced at $999.99.</p>
<p><a href="http://www.dpreview.com/news/0801/08010601casiof1.asp">Full Review </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F01%2F07%2Fcasio-exilim-pro-ex-f1-reviewed%2F&amp;title=Casio%20EXILIM%20Pro%20EX-F1%20Reviewed" id="wpa2a_20"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/01/07/casio-exilim-pro-ex-f1-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG KU990 (Viewty) Reviews</title>
		<link>http://e-techblog.com/2007/12/03/lg-ku990-viewty-reviews/</link>
		<comments>http://e-techblog.com/2007/12/03/lg-ku990-viewty-reviews/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 12:51:10 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/12/03/lg-ku990-viewty-reviews/</guid>
		<description><![CDATA[The LG Viewty is one of the best looking phones around right now, with it&#8217;s 5-megapixel camera; HSDPA (3.5G); ability to upload videos straight to YouTube and photo editing ability it&#8217;s bound to attract a fanbase, however it&#8217;s dissapointing to note that it does not have wi-fi capabilities. Here&#8217;s some reviews on the net: Review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img98.imageshack.us/my.php?image=123246e9b43461a90ej8.jpg" target="_blank"><img src="http://img98.imageshack.us/img98/4114/123246e9b43461a90ej8.th.jpg" border="0" alt="Free Image Hosting at www.ImageShack.us" /></a></p>
<p>The LG Viewty is one of the best looking phones around right now, with it&#8217;s 5-megapixel camera; HSDPA (3.5G); ability to upload videos straight to YouTube and photo editing ability it&#8217;s bound to attract a fanbase, however it&#8217;s dissapointing to note that it does not have wi-fi capabilities.</p>
<p>Here&#8217;s some reviews on the net:</p>
<p><a href="http://mobilementalism.com/2007/09/13/lg-ku990-viewty-review/">Review by mobilementalism.com</a></p>
<p><a href="http://www.dialaphone.co.uk/blog/?p=575">Review by dialaphone.co.uk</a></p>
<p><a href="http://reviews.cnet.co.uk/mobiles/0,39030107,49292601,00.htm">Review by CNET</a></p>
