<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-techblog.com &#187; Hardware</title>
	<atom:link href="http://e-techblog.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-techblog.com</link>
	<description>Infuse Your Life With Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1TB eSATA External Hard Drive from Western Digital</title>
		<link>http://e-techblog.com/2009/02/20/1tb-esata-external-hard-drive-from-western-digital/</link>
		<comments>http://e-techblog.com/2009/02/20/1tb-esata-external-hard-drive-from-western-digital/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:14:37 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2009/02/20/1tb-esata-external-hard-drive-from-western-digital/</guid>
		<description><![CDATA[This amazing 1 Terabyte Hard Drive from   western digital is an amazing accesory for laptop and desktop users alike, the 1tb of space is enough for any computer user and its small portable exterior allows you to slip it into small spaces such as your laptop bag! The western Digital My Book Home Edition is [...]]]></description>
			<content:encoded><![CDATA[<p>This amazing 1 Terabyte Hard Drive from   western digital is an amazing accesory for laptop and desktop users alike, the 1tb of space is enough for any computer user and its small portable exterior allows you to slip it into small spaces such as your laptop bag! The western Digital My Book Home Edition is a fantastic 1tb external hard drive with any connector you could ant, be it USB 2.0, Firewire or eSATA. eSATA holds many benefits, just to start with it is over 6 times faster than USB2, making it perfect for media streaming! You can buy the amazing 1TB external eSATA hard drive for only $139 if you order today from Amazon below! <a href="http://www.amazon.com/gp/product/B000WBJDUA?ie=UTF8&amp;tag=httppspthebac-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000WBJDUA">Western Digital WDH1CS10000N My Book Home Edition 1 TB USB/Firewire/eSATA External Hard Drive</a><img src="http://www.assoc-amazon.com/e/ir?t=httppspthebac-20&amp;l=as2&amp;o=1&amp;a=B000WBJDUA" width="1" height="1" border="0" style="border-width: initial !important; border-color: initial !important; border-style: none !important; margin: 0px !important" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2009%2F02%2F20%2F1tb-esata-external-hard-drive-from-western-digital%2F&amp;title=1TB%20eSATA%20External%20Hard%20Drive%20from%20Western%20Digital" id="wpa2a_2"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2009/02/20/1tb-esata-external-hard-drive-from-western-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Smallest XP PC</title>
		<link>http://e-techblog.com/2008/09/19/worlds-smallest-xp-pc/</link>
		<comments>http://e-techblog.com/2008/09/19/worlds-smallest-xp-pc/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:39:19 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/09/19/worlds-smallest-xp-pc/</guid>
		<description><![CDATA[I have heard many claims in my life of the worlds greatest, smallest, lightest and fastest devices.  Most of these I discount as pure tosh.  Everyone claims to be the best at their own target audience, it is after all the name of the game. This time however  the Fit-PC seems to have pulled off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20080918/fitpc_270x302.jpg" title="Worlds SMallest XP PC" alt="Worlds SMallest XP PC" align="left" height="302" hspace="5" vspace="5" width="270" />I have heard many claims in my life of the worlds greatest, smallest, lightest and fastest devices.  Most of these I discount as pure tosh.  Everyone claims to be the best at their own target audience, it is after all the name of the game.</p>
<p>This time however  the <a href="http://www.fit-pc.com/new/fit-pc-slim-specifications.html" title="Worlds Smallest PC" target="_blank">Fit-PC </a>seems to have pulled off being the worlds smallest XP compatible PC, or maybe even just the worlds smallest PC .  The Fit-PC comes in at a tiny 10cm wide, 11cm long and only 3cm deep, making it quite possibly the worlds smallest computer.</p>
<p>Considering its tiny size the fit-PC has a fairly decent amount of hardware under the hood,</p>
<table border="0">
<tr>
<td style="background-color: #f6f6f6"><strong>CPU:</strong> AMD Geode LX800 500MHz</td>
</tr>
<tr>
<td style="background-color: #e2e2e2"><strong>Chipset:</strong> AMD CS5536</td>
</tr>
<tr>
<td style="background-color: #f6f6f6"><strong>Display:</strong> Integrated Geode LX display controller up to 1920&#215;1440</td>
</tr>
<tr>
<td style="background-color: #e2e2e2"><strong>Memory:</strong> 512MB DDR 333MHz soldered on-board</td>
</tr>
<tr>
<td style="background-color: #f6f6f6"><strong>Hard disk:</strong> 2.5” IDE 60GB</td>
</tr>
<tr>
<td style="background-color: #e2e2e2"><strong>Ports:</strong><br />
RJ45 Ethernet port 100Mbps<br />
WLAN 802.11b/g 54Mbps<br />
3 x USB 2.0 HiSpeed 480Mbps<br />
mini RS-232 (cable available from CompuLab)<br />
VGA DB15<br />
Stereo line-out audio (headphones)<br />
Stereo line-in audio / Mic</td>
</tr>
</table>
<p>While it would not stand up to many of today&#8217;s games the fact that all this is packed into the worlds smallest XP compatible machine makes it more than worth the downgrade!</p>
<p>Unfortunately I soon realised that while this is possibly the worlds most portable PC it is just the PC, include the power pack, monitor, the <em>monitors</em> power pack, keyboard and mouse and suddenly I think you would find you asking yourself why in gods name didn&#8217;t you just buy a laptop?!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F09%2F19%2Fworlds-smallest-xp-pc%2F&amp;title=Worlds%20Smallest%20XP%20PC" id="wpa2a_4"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/09/19/worlds-smallest-xp-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Release Pocket Sized Photo Printer</title>
		<link>http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/</link>
		<comments>http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:50:17 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/</guid>
		<description><![CDATA[Polaroid today announced the release date for their long awaited digital upgrade to the Polaroid Camera. The PoGo is a Pocket Sized Bluetooth Portable Printer that uses no ink (Thats right a completely inkless printer. By making the printer inkless they have ensured that it is Robust, small enough to fit in your pocket and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20080610/printerinpocket_270x379.jpg" alt="Polaroid Pocket Portable Printer" />Polaroid today announced the release date for their long awaited digital upgrade to the Polaroid Camera.  The PoGo is a Pocket Sized Bluetooth Portable Printer that uses no ink (Thats right a completely inkless printer.</p>
<p>By making the printer inkless they have ensured that it is Robust, small enough to fit in your pocket and has fantastic quality even while on the move. </p>
<p>The other great thing about the Pogo Pocket Printer is its Cellphone compatability, it can print directly from your cell phone via Bluetooth or USB, making it the ultimate mobile portable printer. </p>
<p>The pocket printer works by heating special crystals found on the paper that comes with it, this gives pictures created by the pogo a fantastic non pixelized look that is prevailent in todays printed world.</p>
<p>The Pogo portable pocket printer will cost around $149 on release and uses a special stickybacked paper which will cost around $0.35 each, this is fairly cheap for on the move portable printing, but the pictures do only come out wallet sized!</p>
<p>The fact that the Pogo Pocket Printer can print fast pictures directly from your cell phone is a great idea, i cant see it taking long before colleagues begin to take advantage of this to pat you on the back leaving a picture or two stuck there!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2008%2F06%2F11%2Fpolaroid-release-pocket-sized-photo-printer%2F&amp;title=Polaroid%20Release%20Pocket%20Sized%20Photo%20Printer" id="wpa2a_6"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2008/06/11/polaroid-release-pocket-sized-photo-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Continuous Powered Laptop Battery?</title>
		<link>http://e-techblog.com/2007/10/02/30-year-continuous-powered-laptop-battery/</link>
		<comments>http://e-techblog.com/2007/10/02/30-year-continuous-powered-laptop-battery/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 09:01:23 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/10/02/30-year-continuous-powered-laptop-battery/</guid>
		<description><![CDATA[Your next laptop could have a continuous power battery that lasts for 30 years without a single recharge thanks to work being funded by the U.S. Air Force Research Laboratory. The breakthrough betavoltaic power cells are constructed from semiconductors and use radioisotopes as the energy source. As the radioactive material decays it emits beta particles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img229.imageshack.us/img229/6079/betavoltaicvu7.jpg" alt="" /><br />
Your next laptop could have a continuous power battery that lasts for 30 years without a single recharge thanks to work being funded by the U.S. Air Force Research Laboratory. The breakthrough betavoltaic power cells are constructed from semiconductors and use radioisotopes as the energy source. As the radioactive material decays it emits beta particles that transform into electric power capable of fueling an electrical device like a laptop for years.</p>
<p><a href="http://www.nextenergynews.com/news1/next-energy-news-betavoltaic-10.1.html">more&#8230;</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F10%2F02%2F30-year-continuous-powered-laptop-battery%2F&amp;title=30%20Year%20Continuous%20Powered%20Laptop%20Battery%3F" id="wpa2a_8"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/10/02/30-year-continuous-powered-laptop-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Labels for your Assets</title>
		<link>http://e-techblog.com/2007/02/07/digital-labels-for-your-assets/</link>
		<comments>http://e-techblog.com/2007/02/07/digital-labels-for-your-assets/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 23:17:54 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/02/07/digital-labels-for-your-assets/</guid>
		<description><![CDATA[Ever wondered where you could buy those shiny hologram computer asset tags that you see on most (if not all) digital products these days? Well wonder no more as you can purcahse this tags here. I find that this tags come in handy when one is travelling, especially by plane.The price is rather high at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img400.imageshack.us/img400/5696/hologuarddesigndd9.gif" alt="" /></p>
<p>Ever wondered where you could buy  those shiny hologram <a href="http://www.seareach.plc.uk/asset-tags.htm">computer asset tags</a> that you see on most (if not all) digital products these days? Well wonder no more as you can purcahse this tags <a href="http://www.seareach.plc.uk/asset-tags.htm">here</a>.</p>
<p>I find that this tags come in handy when one is travelling, especially by plane.The price is rather high at Â£95 for 50 of this cool things but if you own a lot of devices such as Laptops,PC&#8217;s, Hard Drives than this tags will come in handy.</p>
<p>Find out more &#8211; <a href="http://www.seareach.plc.uk/hologuard-difference.htm">click here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F02%2F07%2Fdigital-labels-for-your-assets%2F&amp;title=Digital%20Labels%20for%20your%20Assets" id="wpa2a_10"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/02/07/digital-labels-for-your-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 GB SATA Hard Drive by Maxtor for $133.99</title>
		<link>http://e-techblog.com/2007/01/31/500-gb-sata-hard-drive-by-maxtor-for-13399/</link>
		<comments>http://e-techblog.com/2007/01/31/500-gb-sata-hard-drive-by-maxtor-for-13399/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:49:33 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/01/31/500-gb-sata-hard-drive-by-maxtor-for-13399/</guid>
		<description><![CDATA[Searching for a hard drive? than you may one to consider the sweet deal from Maxtor and get yourself the 500 GB SATA Hard Drive for just $133.99. Features: * Up to 500GB capacity * SATA 3.0Gb * MHX stream detection to optimize performance * High-temp optimized * RoHS-compliant * Quiet drive technology * High [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img261.imageshack.us/img261/9099/max3h500f0op3.jpg" alt="" /><br />
Searching for a hard drive? than you may one to consider the sweet deal from Maxtor and get yourself the 500 GB SATA Hard Drive for just $133.99.</p>
<p><strong>Features:</strong></p>
<p>    * Up to 500GB capacity<br />
    * SATA 3.0Gb<br />
    * MHX stream detection to optimize performance<br />
    * High-temp optimized<br />
    * RoHS-compliant<br />
    * Quiet drive technology<br />
    * High definition streaming performance<br />
    * Maxtor head management technology for optimum performance across a wide temperature range </p>
<p>More : <a href="http://eshop.macsales.com/item/Maxtor/3H500F0S/">click here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F01%2F31%2F500-gb-sata-hard-drive-by-maxtor-for-13399%2F&amp;title=500%20GB%20SATA%20Hard%20Drive%20by%20Maxtor%20for%20%24133.99" id="wpa2a_12"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/01/31/500-gb-sata-hard-drive-by-maxtor-for-13399/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$200K For a Branded Security Software/Hardware Network Site</title>
		<link>http://e-techblog.com/2006/11/29/200k-for-a-branded-security-softwarehardware-network-site/</link>
		<comments>http://e-techblog.com/2006/11/29/200k-for-a-branded-security-softwarehardware-network-site/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 18:58:56 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/11/29/200k-for-a-branded-security-softwarehardware-network-site/</guid>
		<description><![CDATA[I came across this amazing sale today,a branded security software/hardware site is up for sale at sitepoint.com and the minimum bid is $200,00 while the BIN (Buy It Now) is at $450,000, yup almost half a million! The site that is for sale is Invisible KeyLogger, a superior stealth surveillance application that is completely undetectable. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this amazing sale today,a branded security software/hardware site is up for sale at sitepoint.com and the minimum bid is $200,00 while the BIN (Buy It Now) is at $450,000, yup almost half a million!  <img src='http://e-techblog.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
<p>The site that is for sale is <a href="http://www.invisiblekeylogger.com/">Invisible KeyLogger</a>, a superior stealth surveillance application that is completely undetectable. </p>
<blockquote><p>The KeDevil is a Hardware Keylogger capable of memorizing over 260,000 keystrokes including website addresses, passwords, or anything typed on your computer. The KeyDevil is in fact a small electronic device plugged in between a standard PS/2 keyboard and a Personal Computer. It&#8217;s main function is to log all keys pressed on the keyboard to internal non-volatile memory. Stored data can be later recalled and analyzed at anytime.</p></blockquote>
<p>Now that&#8217;s a cool thing ain&#8217;t it? well not that cool if you value your privacy <img src='http://e-techblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>As of the time of this post not a single soul has matched the minimum bid although according to the owner the site makes a cool $12,000 per month, if that were true than the new owner would make his money back in no time with the help of some advertising.</p>
<p>Check out the site&#8217;s <a href="http://www.sitepoint.com/marketplace/auction/2972?">auction here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F11%2F29%2F200k-for-a-branded-security-softwarehardware-network-site%2F&amp;title=%24200K%20For%20a%20Branded%20Security%20Software%2FHardware%20Network%20Site" id="wpa2a_14"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/11/29/200k-for-a-branded-security-softwarehardware-network-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iomega StorCenter &#8211; 1TB of Storage Goodness</title>
		<link>http://e-techblog.com/2006/11/06/iomega-storcenter-1tb-of-storage-goodness/</link>
		<comments>http://e-techblog.com/2006/11/06/iomega-storcenter-1tb-of-storage-goodness/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 02:14:02 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/11/06/iomega-storcenter-1tb-of-storage-goodness/</guid>
		<description><![CDATA[It&#8217;s simply amazing to sit back and watch how the size of storage is growing every single day it seems, i mean who would really need a 1 TeraByte storage solution?, but indeed there are some out there that have the remarkable amount of data to store, mostly music or photos i suppose. The Iomega [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img149.imageshack.us/img149/3313/storcenterbesttechawardpe8.png" alt="" /><br />
It&#8217;s simply amazing to sit back and watch how the size of storage is growing every single day it seems, i mean who would really need a 1 TeraByte storage solution?, but indeed there are some out there that have the remarkable amount of data to store, mostly music or photos i suppose.</p>
<blockquote><p>The Iomega StorCenter provides a nominal terabyte that can be configured as RAID 0, 1 or 5, plus Gigabit Ethernet, 802.11g wireless (WEP or WPA) and support for UPnP AV media players. Two USB ports allow connection of external drives, a shared printer, or a digital camera with automatic uploading of photos into a nominated folder providing it supports the Picture Transfer Protocol.</p></blockquote>
<p><a href="http://www.apcstart.com/node/2801">source</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F11%2F06%2Fiomega-storcenter-1tb-of-storage-goodness%2F&amp;title=Iomega%20StorCenter%20%26%238211%3B%201TB%20of%20Storage%20Goodness" id="wpa2a_16"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/11/06/iomega-storcenter-1tb-of-storage-goodness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jon Lech Johansen &#8216;cracks&#8217; iTunes copy protection</title>
		<link>http://e-techblog.com/2006/10/25/jon-lech-johansen-cracks-itunes-copy-protection/</link>
		<comments>http://e-techblog.com/2006/10/25/jon-lech-johansen-cracks-itunes-copy-protection/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 16:18:35 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/10/25/jon-lech-johansen-cracks-itunes-copy-protection/</guid>
		<description><![CDATA[It used to be that any music downloaded from iTunes could only be played on an iPod, but not any longer thanks to the prominent hacker Jon Lech Johansen from DoubleTwist who has &#8220;reverse engineered&#8221; the FairPlay system. &#8220;There&#8217;s a certain amount of trouble that Apple can give us, but not enough to stop this,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that any music downloaded from iTunes could only be played on an iPod, but not any longer thanks to the prominent hacker <strong>Jon Lech Johansen </strong> from DoubleTwist  who has &#8220;reverse engineered&#8221; the FairPlay system.</p>
<blockquote><p><strong>&#8220;There&#8217;s a certain amount of trouble that Apple can give us, but not enough to stop this,&#8221; Monique Farantzos, managing director at DoubleTwist told Associated Press.</p>
<p>&#8220;We believe we&#8217;re on good legal ground, and our attorneys have given us the green light on this.&#8221; </strong></p></blockquote>
<p>Source and More: <a href="http://news.bbc.co.uk/2/hi/technology/6083110.stm">BBC</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F10%2F25%2Fjon-lech-johansen-cracks-itunes-copy-protection%2F&amp;title=Jon%20Lech%20Johansen%20%26%238216%3Bcracks%26%238217%3B%20iTunes%20copy%20protection" id="wpa2a_18"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/10/25/jon-lech-johansen-cracks-itunes-copy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160-Megapixel Digital Camera &#8211; Oh Yea It&#8217;s HUGE&#8230;</title>
		<link>http://e-techblog.com/2006/09/27/160-megapixel-digital-camera-oh-yea-its-huge/</link>
		<comments>http://e-techblog.com/2006/09/27/160-megapixel-digital-camera-oh-yea-its-huge/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 23:50:39 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/09/27/160-megapixel-digital-camera-oh-yea-its-huge/</guid>
		<description><![CDATA[Fed up of that measly 6 or 7 megapixel digital camera that you have right now? is that tiny thing not attracting enough attention to you? Have no fear, Seitz has come to your rescue with it&#8217;s gigantic 160-Megapixel Digital Camera. The (width: 495mm, height: 175mm ) camera is bound to get heads rolling their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img88.imageshack.us/img88/9222/thumbseitz61702jw0.jpg" alt="" /><br />
Fed up of that measly 6 or 7 megapixel digital camera that you have right now? is that tiny thing not attracting enough attention to you? Have no fear, <strong>Seitz </strong> has come to your rescue with it&#8217;s gigantic <a href="http://www.roundshot.ch/xml_1/internet/de/application/d438/d925/f934.cfm">160-Megapixel Digital Camera.</a></p>
<p>The (width: 495mm, height: 175mm ) camera is bound to get heads rolling their attention to you, or just rolling for that matter, and check this out the Seitz 6&#215;17 panorama camera snaps a picture with a resolution of 7,500 pixels vertically and 21,250 pixels horizontally!!.<br />
<span id="more-314"></span><br />
<img src="http://img88.imageshack.us/img88/9756/seitz6x17handheldhp5.jpg" alt="" /></p>
<p><strong>Key features Seitz 6&#215;17 panorama camera:</strong></p>
<p>    * Create a high resolution 6&#215;17 digital image (160 million pixels) in<br />
      one second!<br />
    * Ideal for use with world-class Schneider or Rodenstock large format lenses (on Seitz lens board) or Linhof Technorama, Fuji and other large format lenses (on adaptor plate)<br />
    * User-friendly camera system and software with 640&#215;480 pixel colour touch screen for perfect preview, editing, zooming and image control<br />
    * State-of-the art computer technology with gigabit Ethernet file transfer, powerful portable mini-computer (storage device) and handheld control device (PDA) with IP network WLAN connection<br />
    * Fully mobile and open system:<br />
      &#8211; full mobility for outdoors assignments (with camera, portable<br />
        mini-computer, handheld control device)<br />
      &#8211; possibility to use in studio and run software on<br />
        computer with free choice of operating system (Mac OS,<br />
        Windows, Linux)<br />
    * Uncompromising precision of camera body and accessories</p>
<p>Oh, and just so you know, the camera weights 2 kilos and should set you back for a cool <strong>$34,500</strong></p>
<p>For more info on this baby <a href="http://www.roundshot.ch/xml_1/internet/de/application/d438/d925/f934.cfm">click here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F09%2F27%2F160-megapixel-digital-camera-oh-yea-its-huge%2F&amp;title=160-Megapixel%20Digital%20Camera%20%26%238211%3B%20Oh%20Yea%20It%26%238217%3Bs%20HUGE%26%238230%3B" id="wpa2a_20"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/09/27/160-megapixel-digital-camera-oh-yea-its-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Tip:Make your Folders Private</title>
		<link>http://e-techblog.com/2006/08/30/windows-xp-tipmake-your-folders-private/</link>
		<comments>http://e-techblog.com/2006/08/30/windows-xp-tipmake-your-folders-private/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 09:21:46 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/08/30/windows-xp-tipmake-your-folders-private/</guid>
		<description><![CDATA[So your PC is being shared with your brother,sister or your friend, and for the sake of privacy you don&#8217;t want them to view your folders and it&#8217;s content, sure you could just make another user for them to login as, but there&#8217;s also another way to make your folders for your eyes only. Here [...]]]></description>
