<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-techblog.com &#187; Utilities</title>
	<atom:link href="http://e-techblog.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-techblog.com</link>
	<description>Infuse Your Life With Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Traffic to your Site</title>
		<link>http://e-techblog.com/2007/04/05/get-traffic-to-your-site/</link>
		<comments>http://e-techblog.com/2007/04/05/get-traffic-to-your-site/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 14:32:16 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/04/05/get-traffic-to-your-site/</guid>
		<description><![CDATA[Traffic, that one of the most important thing for a site or blog, for without traffic it would all be quite useless.One of the best ways to get traffic to your site is through the &#8216;organic&#8217; way with Search Engine Optimization (SEO) but than there&#8217;s also other methods like utilising Google&#8217;s Adwords, Text Link Ads [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic, that one of the most important thing for a site or blog, for without traffic it would all be quite useless.One of the best ways to get traffic to your site is through the &#8216;organic&#8217; way with Search Engine Optimization (SEO) but than there&#8217;s also other methods like utilising Google&#8217;s Adwords, <a href="http://www.text-link-ads.com/?ref=18312">Text Link Ads</a> and more.</p>
<p>Qualitytrafficsupply.com is one such site where you will be able to get <a href="http://www.qualitytrafficsupply.com/">guaranteed traffic</a> to your site.</p>
<p>Some of Qualitytrafficsupply.com clients include:</p>
<p> &#8211; Small online businesses</p>
<p>	- Large internet based companies</p>
<p>	- Affiliates and website promoters</p>
<p>	- Websites running Google Adsense</p>
<p>	- Anyone looking to gain web traffic</p>
<p><a href="http://www.qualitytrafficsupply.com/">more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F04%2F05%2Fget-traffic-to-your-site%2F&amp;title=Get%20Traffic%20to%20your%20Site" id="wpa2a_2"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/04/05/get-traffic-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Ink Catridges for my HP Printer</title>
		<link>http://e-techblog.com/2007/03/13/buying-ink-catridges-for-my-hp-printer/</link>
		<comments>http://e-techblog.com/2007/03/13/buying-ink-catridges-for-my-hp-printer/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:55:49 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/03/13/buying-ink-catridges-for-my-hp-printer/</guid>
		<description><![CDATA[I personally own a couple of HP printers, well i don&#8217;t really own all ,1 is mine (HP Photosmart 7260) while the others in the house belongs to my sisters.One thing that i &#8216;hate&#8217; is when i received that &#8220;ink level is low&#8221; warning, I&#8217;m the kind of person that doesn&#8217;t have the time to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img250.imageshack.us/img250/3748/hpinkfs5.gif" alt="" /></p>
<p>I personally own a couple of HP printers, well i don&#8217;t really own all ,1 is mine (<a href="http://www.cartridgesave.co.uk/cartridge-list/HP/Photosmart-7260.html">HP Photosmart 7260</a>) while the others in the house belongs to my sisters.One thing that i &#8216;hate&#8217; is when i received that &#8220;ink level is low&#8221; warning, I&#8217;m the kind of person that doesn&#8217;t have the time to refill (ok..i&#8217;m lazy) but the point is i have to fork out some $$ to buy new catridges, and if you&#8217;ve been printing much you would know that catridges ain&#8217;t cheap.</p>
<p>I&#8217;ve decided to buy my <a href="http://www.cartridgesave.co.uk/find-cartridge/HP.html">HP catridges</a> online at CatridgeSave.co.uk, the site offers a wide variety of <a href="http://www.cartridgesave.co.uk/find-cartridge/HP.html">cheap HP cartridges</a> and even if your not using HP do not fret, the site offers catridges for the likes of Epson, Lexmark, Dell, Compaq, Canon and more.</p>
<p>The other thing about this site is that if you ain&#8217;t a lazy person like me you can save even more of your precious $$ and take advantage of their refill kits,as for me i&#8217;m not interested in any other brands right now so i checked the Inkjet Refill Kits for HP printers and found out that an Inkjet colur refill kit, Magenta, cyan, yellow, 3 x 30 ml + 1 x 30ml Cartridge costs only Â£11.05, sweet deal if you ask me!.</p>
<p>Check out the <a href="http://www.cartridgesave.co.uk/jet-tec-hp-inkjet-refill-kits.html">Inkjet Refill Kits for HP printers</a>, i&#8217;m sure you;ll find what you need.</p>
<p>The site also offers Toner catridges, Xerox Solid Ink,  Paper &#038; CD/DVD labeling Kit and USB cables.</p>
<p><a href="http://www.cartridgesave.co.uk/">Catridge Save</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F03%2F13%2Fbuying-ink-catridges-for-my-hp-printer%2F&amp;title=Buying%20Ink%20Catridges%20for%20my%20HP%20Printer" id="wpa2a_4"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/03/13/buying-ink-catridges-for-my-hp-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIEMENS GIGASET C460 IP DECT VOICE OVER IP TELEPHONE</title>
		<link>http://e-techblog.com/2007/03/13/siemens-gigaset-c460-ip-dect-voice-over-ip-telephone/</link>
		<comments>http://e-techblog.com/2007/03/13/siemens-gigaset-c460-ip-dect-voice-over-ip-telephone/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:02:25 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/03/13/siemens-gigaset-c460-ip-dect-voice-over-ip-telephone/</guid>
		<description><![CDATA[The SIEMENS GIGASET C460 is a generally good VoIP phone to purchase, you donâ€™t even need a PC to start making internet phone calls. If you like flexibility, then youâ€™ll love how easy it is to switch between internet and fixed-line calls. Just press a button. Itâ€™s that easy, especially thanks to plug-and-play convenience. You [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img258.imageshack.us/img258/7448/005016lt5.jpg" alt="" /></p>
<p>The SIEMENS GIGASET C460 is a generally good VoIP phone to purchase, you donâ€™t even need a PC to start making internet phone calls. If you like flexibility, then youâ€™ll love how easy it is to switch between internet and fixed-line calls. Just press a button. Itâ€™s that easy, especially thanks to plug-and-play convenience.</p>
<p>You can use the phone with <a href="http://www.tech-faq.com/free-voip.shtml">free VoIP</a> services like Skype and Gizmo.</p>
<p><strong>Some of the Key features of this phone:</strong></p>
<p>      Dual Mode: VoIP and fixed line calls on one handset<br />
    * Supports the common SIP VoIP protocol<br />
    * Handset with high quality colour display<br />
    * Register up to 6 GAP-compatible handsets<br />
    * Transfer calls between DECT handsets<br />
    * Handsfree speakerphone built into handset<br />
    * Call conferencing<br />
    * Send and receive SMS messages from handset<br />
    * UK Caller ID display<br />
    * Configuration on supplied handset or built-in web server<br />
    * Headset Connection<br />
    * Alarm Clock<br />
    * Illuminated Keypad<br />
    * Polyphonic Ringtones<br />
    * Audible Caller Display<br />
    * Intercom</p>
<p><a href="http://www.cordless-phones.uk.com/skype-phones/cordless-skype-phones/siemens-gigaset-c460-ip">MORE</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F03%2F13%2Fsiemens-gigaset-c460-ip-dect-voice-over-ip-telephone%2F&amp;title=SIEMENS%20GIGASET%20C460%20IP%20DECT%20VOICE%20OVER%20IP%20TELEPHONE" id="wpa2a_6"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/03/13/siemens-gigaset-c460-ip-dect-voice-over-ip-telephone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s LifeCam NX-6000 Webcam</title>
		<link>http://e-techblog.com/2007/03/11/microsofts-lifecam-nx-6000-webcam/</link>
		<comments>http://e-techblog.com/2007/03/11/microsofts-lifecam-nx-6000-webcam/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 06:06:27 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/03/11/microsofts-lifecam-nx-6000-webcam/</guid>
		<description><![CDATA[Microsoft decided to enter the webcam arena with the release of the LifeCam NX-6000, which it seems is targeted for the notebook users market. The 2.0 megapixels NX-6000 has a hard casing, scratch resistant, and given a brushed metal appearance that matches the color scheme of many laptops available on the market today. The webcam [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img81.imageshack.us/img81/3408/msnx6000deadonzr7.jpg" alt="" /><br />
Microsoft decided to enter the webcam arena with the release of the LifeCam NX-6000, which it seems is targeted for the notebook users market.</p>
<p>The 2.0 megapixels NX-6000 has a hard casing, scratch resistant, and given a brushed metal appearance that matches the color scheme of many laptops available on the market today. The webcam is also great for <a href="http://www.ivci.com/">video conferencing</a>.</p>
<p>Get the full <a href="http://www.everythingusb.com/microsoft_lifecam_nx-6000.html">review here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F03%2F11%2Fmicrosofts-lifecam-nx-6000-webcam%2F&amp;title=Microsoft%26%238217%3Bs%20LifeCam%20NX-6000%20Webcam" id="wpa2a_8"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/03/11/microsofts-lifecam-nx-6000-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps To Secure a Wireless LAN</title>
		<link>http://e-techblog.com/2007/02/16/10-steps-to-secure-a-wireless-lan/</link>
		<comments>http://e-techblog.com/2007/02/16/10-steps-to-secure-a-wireless-lan/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 04:18:09 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/02/16/10-steps-to-secure-a-wireless-lan/</guid>
		<description><![CDATA[Daily Wireless has compiled some simple steps, 10 steps to be exact on how to secure a wireless LAN. The Top 10 Steps: Changing Administrator Passwords and Usernames Upgrading your Wifi Encryption Changing the Default System ID MAC Address Filtering Stop Publicly Broadcasting your Network Auto-Connect to Open Wifi Networks? You&#8217;ve got a built-in firewall, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailywireless.com/">Daily Wireless</a> has compiled some simple steps, 10 steps to be exact on how to secure a wireless LAN.</p>
<p>The Top 10 Steps:</p>
<p>Changing Administrator Passwords and Usernames</p>
<p>Upgrading your Wifi Encryption</p>
<p>Changing the Default System ID</p>
<p>MAC Address Filtering</p>
<p>Stop Publicly Broadcasting your Network</p>
<p>Auto-Connect to Open Wifi Networks?</p>
<p>You&#8217;ve got a built-in firewall, so use it</p>
<p>Positioning of the Router or Access Point</p>
<p>When to Turn Off the Network</p>
<p>Putting your Improvements to the Test</p>
<p>Read the Full<a href="http://www.dailywireless.com/features/secure-wireless-lan-021507/"> article here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F02%2F16%2F10-steps-to-secure-a-wireless-lan%2F&amp;title=10%20Steps%20To%20Secure%20a%20Wireless%20LAN" id="wpa2a_10"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/02/16/10-steps-to-secure-a-wireless-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Your Aquarium</title>
		<link>http://e-techblog.com/2007/02/12/hang-your-aquarium/</link>
		<comments>http://e-techblog.com/2007/02/12/hang-your-aquarium/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 16:56:04 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/02/12/hang-your-aquarium/</guid>
		<description><![CDATA[Yes, you read that right, it is now time to start hanging an aquarium on your wall. The low-maintenance aquarium comes complete with built-in proprietary filtration, air pump, lighting, and heater and is easily controlled by a built-in side-mounted LCD display panel. The AquaVista 500 takes up minimal space and its sophisticated, patented design and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img128.imageshack.us/img128/8305/wallmountedaquariumyq3.jpg" alt="" /></p>
<p>Yes, you read that right, it is now time to start hanging an aquarium on your wall.</p>
<p>The low-maintenance aquarium comes complete with built-in proprietary filtration, air pump, lighting, and heater and is easily controlled by a built-in side-mounted LCD display panel. The AquaVista 500 takes up minimal space and its sophisticated, patented design and advanced aquarium technology make it virtually hassle free.</p>
<p>The costs? &#8211; $299</p>
<p><a href="http://aquavistainc.com/">more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F02%2F12%2Fhang-your-aquarium%2F&amp;title=Hang%20Your%20Aquarium" id="wpa2a_12"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/02/12/hang-your-aquarium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Ultra Smart F700</title>
		<link>http://e-techblog.com/2007/02/08/samsung-ultra-smart-f700/</link>
		<comments>http://e-techblog.com/2007/02/08/samsung-ultra-smart-f700/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 23:17:55 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/02/08/samsung-ultra-smart-f700/</guid>
		<description><![CDATA[Most people are anticipating the iminent release of Apple&#8217;s iPhone, however i am not &#8220;most&#8221; people and will definitely settle for this brand new sexy looking glossy Samsung Ultra Smart F700. The Ultra Smart is a part of Samsungâ€™s Ultra portfolio which boasts a full touch screen as well as QWERTY key pad. It reflects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img441.imageshack.us/img441/7366/samsungultraf700ah3.jpg" alt="F700" /></p>
<p>Most people are anticipating the iminent release of Apple&#8217;s iPhone, however i am not &#8220;most&#8221; people and will definitely settle for this brand new sexy looking glossy <strong>Samsung Ultra Smart F700</strong>.</p>
<blockquote><p>The Ultra Smart is a part of Samsungâ€™s Ultra portfolio which boasts a full touch screen as well as QWERTY key pad. It reflects the recent trend in telecommunications industry of touch screen user interface and, for users who are not yet familiar with a touch-screen-only user interface, it also implements a QWERTY key pad and VibeTonz technology which allows them to feel the buttons accompanied by responsive vibrations. A â€œDrag and dropâ€ method of touch screen was adopted for easier menu navigation along with music play list control for an expanded multimedia experience. Volume, play lists, brightness of screens as well as other menu control can be controlled utilizing the touch screen.</p></blockquote>
<p>Kinda reminds me of that MP3 player used in Fergie&#8217;s and The Pussycat Dolls music video (<a href="http://e-techblog.com/2007/01/11/samsung-yp-k5-featured-in-fergilicious-wait-a-minute-2/">Samsung YP-K5</a>), and did i mentioned that it has a 5 megapixel camera? <img src='http://e-techblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://samsung.com/PressCenter/PressRelease/PressRelease.asp?seq=20070208_0000320566">More</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F02%2F08%2Fsamsung-ultra-smart-f700%2F&amp;title=Samsung%20Ultra%20Smart%20F700" id="wpa2a_14"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/02/08/samsung-ultra-smart-f700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick &amp; Sexy Skype Phones</title>
		<link>http://e-techblog.com/2007/01/26/slick-sexy-skype-phones/</link>
		<comments>http://e-techblog.com/2007/01/26/slick-sexy-skype-phones/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 19:16:13 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/01/26/slick-sexy-skype-phones/</guid>
		<description><![CDATA[WOW, just take a look at those sexy looking Skype phones! These USB powered babies are produced by Futiro and costs from $55 for the FutiroTerra and go up to $75 for the FutiroLuna. futiroluna The Luna raises the bar in VoIP phone design. With a full telephone keypad, the Luna effortlessly integrates with Skype [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img300.imageshack.us/img300/2725/lunaheadsetszj1.jpg" alt="" /><br />
WOW, just take a look at those sexy looking Skype phones!</p>
<p>These USB powered babies are produced by <a href="http://www.futiro.com/products.asp">Futiro</a> and costs from $55 for the FutiroTerra and go up to $75 for the FutiroLuna.</p>
<p><strong>futiroluna</strong></p>
<p>The Luna raises the bar in VoIP phone design. With a full telephone keypad, the Luna effortlessly integrates with Skype and its hands-free feature enables you to use your keyboard while you talk.</p>
<p>Classic design with a range of additional features. A must-have for your desk!</p>
<p>via <a href="http://www.everythingusb.com/futiro_luna.html">Everything USB</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F01%2F26%2Fslick-sexy-skype-phones%2F&amp;title=Slick%20%26%23038%3B%20Sexy%20Skype%20Phones" id="wpa2a_16"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/01/26/slick-sexy-skype-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source version of the iPhone</title>
		<link>http://e-techblog.com/2007/01/11/open-source-version-of-the-iphone/</link>
		<comments>http://e-techblog.com/2007/01/11/open-source-version-of-the-iphone/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 11:17:33 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/01/11/open-source-version-of-the-iphone/</guid>
		<description><![CDATA[Is OpenMoko the open source version of the latest release from Apple Inc -The iPhone? What Is Open Moko? OpenMoko is an open source mobile communications movement on a mission to create a platform that empowers people to customize their phone, much like a computer, in any way they see fit. It is a platform [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img295.imageshack.us/img295/4007/ficneo1973smallyb9.png" alt="" /><br />
Is OpenMoko the open source version of the latest release from Apple Inc -The iPhone?</p>
<p><strong>What Is Open Moko?</strong></p>
<p>OpenMoko is an open source mobile communications movement on a mission to create a platform that empowers people to customize their phone, much like a computer, in any way they see fit. It is a platform that focuses on innovation, usability, reliability, and quality. </p>
<p>OpenMoko&#8217;s heart lies deep into the components and resources of the Open Source and Free Software Movements. Moko is short for Mobile Kommunikations. &#8216;K&#8217; is a tribute to all hackers around the world that build software that drives innovation into the platform. Open means that developers around the world can evolve the platform in anyway they like.</p>
<p>For more details via the press release -<a href="http://www.openmoko.com/press/index.html">click here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F01%2F11%2Fopen-source-version-of-the-iphone%2F&amp;title=Open%20Source%20version%20of%20the%20iPhone" id="wpa2a_18"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/01/11/open-source-version-of-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Controlled Micro Helicopter</title>
		<link>http://e-techblog.com/2007/01/02/remote-controlled-micro-helicopter/</link>
		<comments>http://e-techblog.com/2007/01/02/remote-controlled-micro-helicopter/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 17:37:13 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/01/02/remote-controlled-micro-helicopter/</guid>
		<description><![CDATA[ThinkGeek has made me a little more happier with the introduction of the PalmSize Micro Copter. This little baby will get you addicted to it for a long time to come and you might even find yourself taking it to work and playing with it in the office during your lunch break as the Micro [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img478.imageshack.us/img478/7803/palmsizecopterlk1.gif" alt="" /><br />
ThinkGeek has made me a little more happier with the introduction of the <strong>PalmSize Micro Copter</strong>.</p>
<p>This little baby will get you addicted to it for a long time to come and you might even find yourself taking it to work and playing with it in the office during your lunch break as the Micro Copter was intended for indoor use unless you have ZERO wind conditions.</p>
<p>Flying this mini copter takes some of those twitchy video game skillz you&#8217;ve been perfecting on FPS shooters. But once you get the knack of it you won&#8217;t be able to stop zooming it around your home or office.</p>
<p><strong>Product Features:</strong></p>
<p>    * Amazingly small Infrared Remote control helicopter<br />
    * Flashing Blue LED for Night Flying<br />
    * Intended for indoor use. Outdoor flying only under ZERO wind conditions.<br />
    * Full Flight control with up/down and turn right/left<br />
    * Body is constructed from durable EPP foam<br />
    * Internal helicopter battery charges from remote control unit<br />
    * 15 minute charge time, 5 &#8211; 7 minute flight time<br />
    * Extra rotor included<br />
    * Uses 6AA Batteries (Not Included) </p>
<p>More: <a href="http://www.thinkgeek.com/geektoys/rc/8d19/?cpg=cj">Video and Buy Now</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F01%2F02%2Fremote-controlled-micro-helicopter%2F&amp;title=Remote%20Controlled%20Micro%20Helicopter" id="wpa2a_20"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/01/02/remote-controlled-micro-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload Anything with DivShare</title>
		<link>http://e-techblog.com/2006/12/29/upload-anything-with-divshare/</link>
		<comments>http://e-techblog.com/2006/12/29/upload-anything-with-divshare/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 18:43:01 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/12/29/upload-anything-with-divshare/</guid>
		<description><![CDATA[It was just a matter of time before something like DivShare popped up and here it is. DivShare is a free file hosting service for everyone with no registration required at all and it does have some pretty nice features: * Upload unlimited files * Serve unlimited downloads * Files stay online forever! NEW! * [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img376.imageshack.us/img376/4207/logond1.png" alt="" /></p>
<p>It was just a matter of time before something like DivShare popped up and here it is.</p>
<p>DivShare is a free file hosting service for everyone with no registration required at all and it does have some pretty nice features:</p>
<p>    *  Upload unlimited files<br />
    * Serve unlimited downloads<br />
    * Files stay online forever! NEW!<br />
    * No pop-up ads or spam<br />
    * Incredibly fast, reliable servers</p>
<p>More great stuff:</p>
<p>    * Add a link and logo to your download pages<br />
    * Easy image galleries and thumbnails<br />
    * Nearly every file extension supported</p>
<p>Check it out at <a href="http://www.divshare.com/">DivShare</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F12%2F29%2Fupload-anything-with-divshare%2F&amp;title=Upload%20Anything%20with%20DivShare" id="wpa2a_22"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/12/29/upload-anything-with-divshare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Script Installation For Free</title>
		<link>http://e-techblog.com/2006/12/01/script-installation-for-free/</link>
		<comments>http://e-techblog.com/2006/12/01/script-installation-for-free/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 09:12:51 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/12/01/script-installation-for-free/</guid>
