<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-techblog.com &#187; Yahoo</title>
	<atom:link href="http://e-techblog.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-techblog.com</link>
	<description>Infuse Your Life With Technology News</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlueLithium aquired by Yahoo!</title>
		<link>http://e-techblog.com/2007/10/04/bluelithium-aquired-by-yahoo/</link>
		<comments>http://e-techblog.com/2007/10/04/bluelithium-aquired-by-yahoo/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 07:30:30 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/10/04/bluelithium-aquired-by-yahoo/</guid>
		<description><![CDATA[Yahoo has been given U.S. antitrust approval to buy BlueLithium, the Federal Trade Commission said on Wednesday. U.S. antitrust authorities decided the deal posed no antitrust concerns. The transaction was listed in a daily notice of such approvals issued by the FTC. BlueLithium and Yahoo! share a common goal of providing both advertisers and publishers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img255.imageshack.us/img255/7551/logolk2.gif" alt="" /> Yahoo has been given U.S. antitrust approval to buy BlueLithium, the Federal Trade Commission said on Wednesday. <a href="http://news.zdnet.com/2110-9588_22-6211530.html">U.S. antitrust authorities decided the deal posed</a> no antitrust concerns. The transaction was listed in a daily notice of such approvals issued by the FTC.</p>
<p><a href="http://bluelithium.com/">BlueLithium</a> and Yahoo! share a common goal of providing both advertisers and publishers with high quality inventory and the essential targeting and analytical tools that are necessary to reach the right consumers at the right times. The addition of BlueLithium is the logical next step in creating the largest and most effective online ad network globally, which also includes inventory on Yahoo!&#8217;s owned and operated properties, the Yahoo! Publisher Network, and the Right Media Exchange. We believe that together Yahoo! and BlueLithium will help drive the next evolution of the online advertising industry.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F10%2F04%2Fbluelithium-aquired-by-yahoo%2F&amp;title=BlueLithium%20aquired%20by%20Yahoo%21" id="wpa2a_2"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/10/04/bluelithium-aquired-by-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source search engine on the way by Wikipedia founder</title>
		<link>http://e-techblog.com/2007/07/31/open-source-search-engine-on-the-way-by-wikipedia-founder/</link>
		<comments>http://e-techblog.com/2007/07/31/open-source-search-engine-on-the-way-by-wikipedia-founder/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:18:59 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/07/31/open-source-search-engine-on-the-way-by-wikipedia-founder/</guid>
		<description><![CDATA[Wikipedia.com&#8217;s founder, Jimmy Wales, is set to compete with Google and Yahoo in the search engine war as he unveiled details of his company&#8217;s community-developed open source search engine. The new site, due to launch by the end of 2007, will combine human-assisted editing with computer-controlled searches. Earlier this year Wales&#8217; commercial startup company, Wikia, [...]]]></description>
			<content:encoded><![CDATA[<p>Wikipedia.com&#8217;s founder, Jimmy Wales, is set to compete with Google and Yahoo in the search engine war as he unveiled details of his company&#8217;s community-developed open source search engine.</p>
<p>The new site, due to launch by the end of 2007, will combine human-assisted editing with computer-controlled searches. Earlier this year Wales&#8217; commercial startup company, Wikia, purchased the rights to web crawler platform Grub.</p>
<p>Grub users download a program which makes uses of their computer&#8217;s processing power while the machine is left idle. If widely adopted, such an arrangement could reduce the need for Wikia to set up a web crawling network of its own. </p>
<p><a href="http://www.vnunet.com/computing/news/2195215/wikipedia-founder-compete">more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F07%2F31%2Fopen-source-search-engine-on-the-way-by-wikipedia-founder%2F&amp;title=Open%20Source%20search%20engine%20on%20the%20way%20by%20Wikipedia%20founder" id="wpa2a_4"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/07/31/open-source-search-engine-on-the-way-by-wikipedia-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When Credit Cards Are Stolen or Lost</title>
		<link>http://e-techblog.com/2007/03/25/what-to-do-when-credit-cards-are-stolen-or-lost/</link>
		<comments>http://e-techblog.com/2007/03/25/what-to-do-when-credit-cards-are-stolen-or-lost/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 16:16:17 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2007/03/25/what-to-do-when-credit-cards-are-stolen-or-lost/</guid>
		<description><![CDATA[Dory Devlin over at Yahoo Tech has written an article entitled &#8220;What To Do When Credit Cards Are Stolen or Lost&#8221;.It&#8217;s a good read since almost everyone has a credit card these days. â€¢ Call to report the card missing. When I called my card&#8217;s 800 customer service number, I found out about the gas [...]]]></description>
			<content:encoded><![CDATA[<p>Dory Devlin over at Yahoo Tech has written an article entitled <strong>&#8220;What To Do When Credit Cards Are Stolen or Lost&#8221;</strong>.It&#8217;s a good read since almost everyone has a credit card these days.</p>
<blockquote><p>â€¢ Call to report the card missing. When I called my card&#8217;s 800 customer service number, I found out about the gas station charges that were not made by me or my husband. So I closed the account and requested a new card. Then I immediately canceled the other credit card in my wallet, and my ATM card.</p></blockquote>
<p><a href="http://tech.yahoo.com/blogs/devlin/10443/what-to-do-when-credit-cards-are-stolen-or-lost">more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2007%2F03%2F25%2Fwhat-to-do-when-credit-cards-are-stolen-or-lost%2F&amp;title=What%20To%20Do%20When%20Credit%20Cards%20Are%20Stolen%20or%20Lost" id="wpa2a_6"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2007/03/25/what-to-do-when-credit-cards-are-stolen-or-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Internet Acquisitions Ever</title>
		<link>http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever-2/</link>
		<comments>http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever-2/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:55:38 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever-2/</guid>
		<description><![CDATA[Ashkan Karbasfrooshan over at Seeking Alpha has compiled a list of the &#8220;Ten Best Internet Acquisitions Ever&#8221;. Among the acquisitions that made the list is the impressive 1998 move by Microsoft to buy Hotmail for $400M , the writer continues to write that although the amount is clearly high, the fact remains that Hotmail &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watchmojo.com/web/blog/">Ashkan Karbasfrooshan</a> over at <a href="http://internet.seekingalpha.com">Seeking Alpha</a> has compiled a list of the &#8220;Ten Best Internet Acquisitions Ever&#8221;.</p>
<p>Among the acquisitions that made the list is the impressive 1998 move by Microsoft to buy Hotmail for  $400M , the writer continues to write  that although the amount is clearly high, the fact remains that Hotmail &#8211; one of the most successful viral plays ever &#8211; allowed Microsoft to access a web audience quickly.  Every time someone logged off of Hotmail, there they were, on MSN.com.</p>
<p>eBay&#8217;s acquisition of Paypal for $1.5B in 2002 also makes the list.</p>
<p>You can view the full article <a href="http://internet.seekingalpha.com/article/21211">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F11%2F27%2Ftop-10-best-internet-acquisitions-ever-2%2F&amp;title=Top%2010%20Best%20Internet%20Acquisitions%20Ever" id="wpa2a_8"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Internet Acquisitions Ever</title>
		<link>http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever/</link>
		<comments>http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:55:14 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever/</guid>
		<description><![CDATA[Ashkan Karbasfrooshan over at Seeking Alpha has compiled a list of the &#8220;Ten Best Internet Acquisitions Ever&#8221;. Among the acquisitions that made the list is the impressive 1998 move by Microsoft to buy Hotmail for $400M , the writer continues to write that although the amount is clearly high, the fact remains that Hotmail &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watchmojo.com/web/blog/">Ashkan Karbasfrooshan</a> over at <a href="http://internet.seekingalpha.com">Seeking Alpha</a> has compiled a list of the &#8220;Ten Best Internet Acquisitions Ever&#8221;.</p>
<p>Among the acquisitions that made the list is the impressive 1998 move by Microsoft to buy Hotmail for  $400M , the writer continues to write  that although the amount is clearly high, the fact remains that Hotmail &#8211; one of the most successful viral plays ever &#8211; allowed Microsoft to access a web audience quickly.  Every time someone logged off of Hotmail, there they were, on MSN.com.</p>
<p>eBay&#8217;s acquisition of Paypal for $1.5B in 2002 also makes the list.</p>
<p>You can view the full article <a href="http://internet.seekingalpha.com/article/21211">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F11%2F27%2Ftop-10-best-internet-acquisitions-ever%2F&amp;title=Top%2010%20Best%20Internet%20Acquisitions%20Ever" id="wpa2a_10"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/11/27/top-10-best-internet-acquisitions-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys YouTube</title>
		<link>http://e-techblog.com/2006/10/09/google-buys-youtube/</link>
		<comments>http://e-techblog.com/2006/10/09/google-buys-youtube/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 21:35:14 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/10/09/google-buys-youtube/</guid>
		<description><![CDATA[Just three days ago there were strong rumors of a potential purchase of YouTube by Google and today it is done and dusted as Google announced it has aquired YouTube for $1.65 Billion in stock. YouTube will continue to work on it&#8217;s brand and will retain all 67 employees, including co-founders Chad Hurley and Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Just three days ago there were <a href="http://e-techblog.com/2006/10/07/google-considering-youtube-purchase/">strong rumors</a> of a potential purchase of YouTube by Google and today it is done and dusted as Google announced it has aquired YouTube for $1.65 Billion in stock.</p>
<p>YouTube will continue to work on it&#8217;s brand and will retain all 67 employees, including co-founders Chad Hurley and Steve Chen.It&#8217;s a good thing that YouTube will continue with it&#8217;s brand, God forbid we hear names such as Gtube or Googtube thrown in the air!.</p>
<p>According to <a href="http://www.google.com/press/pressrel/google_youtube.html">Google&#8217;s Press Release</a>:</p>
<blockquote><p> &#8220;The YouTube team has built an exciting and powerful media platform that complements Google&#8217;s mission to organize the world&#8217;s information and make it universally accessible and useful,â€ said Eric Schmidt, Chief Executive Officer of Google.  â€œOur companies share similar values; we both always put our users first and are committed to innovating to improve their experience. Together, we are natural partners to offer a compelling media entertainment service to users, content owners and advertisers.â€</p></blockquote>
<p><span id="more-329"></span></p>
<p>With this purchase Google has catapuled itself to the top of the online video revolution,not to mention this has been Google&#8217;s most expensive purchase by far in it&#8217;s 8 year history.</p>
<p>Rumors are that Yahoo Inc will be pressured to make a similar move and may well end up purchasing Facebook.com for over a Billion dollars, although persuading the owner to sell is another matter all together.</p>
<blockquote><p>
&#8220;Yahoo really needs to step up and do something,&#8221; said Roger Aguinaldo, an investment banker who also publishes a dealmaking newsletter called the M&#038;A Advisor. &#8220;They are becoming less relevant and looking less innovative with each passing day.&#8221;</p>
<p>Selling to Mountain View-based Google will give YouTube more technological muscle and advertising know-how, as well as generate a staggering windfall for a 67-employee company that was running on credit card debt just 20 months ago.
</p></blockquote>
<p>Read More:</p>
<p><a href="http://news.yahoo.com/s/ap/20061009/ap_on_bi_ge/google_youtube">Yahoo News</a></p>
<p><a href="http://www.google.com/press/pressrel/google_youtube.html">Google Press Release</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F10%2F09%2Fgoogle-buys-youtube%2F&amp;title=Google%20Buys%20YouTube" id="wpa2a_12"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/10/09/google-buys-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Offers $900 Million to Facebook</title>
		<link>http://e-techblog.com/2006/09/22/yahoo-offers-900-million-to-facebook/</link>
		<comments>http://e-techblog.com/2006/09/22/yahoo-offers-900-million-to-facebook/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 22:58:52 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/09/22/yahoo-offers-900-million-to-facebook/</guid>
		<description><![CDATA[Yahoo Inc has offered $900 million to a 22-year-old Mark Zuckerberg in it&#8217;s latest attempts to get on the Social Networking bandwagon. Mark Zuckerberg of course is the owner of the popular social network site &#8211; Facebook.In January this year Facebook received an offer of $750 million from Viacom but they duly rejected the offer [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc has offered $900 million to a 22-year-old Mark Zuckerberg in it&#8217;s latest attempts to get on the Social Networking bandwagon.</p>
<p>Mark Zuckerberg of course is the owner of the popular social network site &#8211; <a href="http://facebook.com">Facebook</a>.In January this year Facebook received an offer of <strong>$750 million</strong> from Viacom but they duly rejected the offer and instead asked for a ernomous $2 billion which Viacom rebuffed.</p>
<blockquote><p>To woo Mr. Zuckerberg, Yahoo has offered about $900 million for Facebook and says it will keep the company somewhat independent, with Mr. Zuckerberg in charge. This has been its model with other acquisitions like Flickr, a photo-sharing site, and Del.icio.us, a social bookmarking service that lets members share lists of their favorite Web sites.</p></blockquote>
<p><a href="http://www.nytimes.com/2006/09/22/technology/22facebook.html?ex=1316577600&#038;en=09f3d5e70aa0f977&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">source and more</a></p>
<p>In the meantime, <a href="http://www.nypost.com/business/youtubes_got_a_fat_idea_of_itself_business_sam_gustin.htm">YouTube has announced to potential buyers </a>that it will not sell for less than $1.5 billion&#8230;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F09%2F22%2Fyahoo-offers-900-million-to-facebook%2F&amp;title=Yahoo%20Offers%20%24900%20Million%20to%20Facebook" id="wpa2a_14"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/09/22/yahoo-offers-900-million-to-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Mylo &#8211; Personal Communicator</title>
		<link>http://e-techblog.com/2006/08/09/sony-mylo-personal-communicator/</link>
		<comments>http://e-techblog.com/2006/08/09/sony-mylo-personal-communicator/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 18:34:47 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/08/09/sony-mylo-personal-communicator/</guid>
		<description><![CDATA[Sony will launched Mylo (My Life Online) next month, the Mylo is a personal communicator and we&#8217;re bound to see similar products poping up in the marketplace very soon. With the Mylo you can now chat with your pals with Yahoo! MessengerÂ®, Google TalkÂ® or SkypeÂ®, check and send e-mails and even browse the net [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img436.imageshack.us/img436/2806/myloaj8.jpg" alt="" /></p>
<p>Sony will launched <strong>Mylo</strong> (My Life Online) next month, the Mylo is a personal communicator and we&#8217;re bound to see similar products poping up in the marketplace very soon.</p>
<p>With the Mylo you can now chat with your pals with <strong>Yahoo! MessengerÂ®, Google TalkÂ® or SkypeÂ®</strong>, check and send e-mails and even browse the net with an Opera browser via Wi-Fi.<br />
It will also have a media player, a <em>2.4â€³ LCD</em> display allowing to view videos on the move and comes with a flash based memory of 1GB which can be expanded with Sony&#8217;s <strong>Memory Stick Pro Duo </strong>cards.</p>
<p><a href="http://www.sonystyle.com/is-bin/INTERSHOP.enfinity/eCS/Store/en/-/USD/SY_BrowseCatalog-Start;sid=TfhTkJqODLFSSt5W8yNZm9WAeFEy6hbSJfY=?CategoryName=pa_PersonalCommunicators&#038;Dept=audio&#038;LCID=LCTR_Showcase:ITPD:Mylo:Prod:Home:btnClick">More&#8230;</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F08%2F09%2Fsony-mylo-personal-communicator%2F&amp;title=Sony%20Mylo%20%26%238211%3B%20Personal%20Communicator" id="wpa2a_16"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/08/09/sony-mylo-personal-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO:Is It Possible For A Site To Rank Well In All 4 Major Engines?</title>
		<link>http://e-techblog.com/2006/06/26/seois-it-possible-for-a-site-to-rank-well-in-all-4-major-engines/</link>
		<comments>http://e-techblog.com/2006/06/26/seois-it-possible-for-a-site-to-rank-well-in-all-4-major-engines/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 09:20:20 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/06/26/seois-it-possible-for-a-site-to-rank-well-in-all-4-major-engines/</guid>
		<description><![CDATA[I&#8217;m particularly new to Search Engine Optimization (SEO),and i&#8217;m trying to learn as day goes by. Incoming Links, Outbound Links, Meta-Tags,Titles, Text and Structure etc&#8230; I came upon this article by The SEO Blog with the title: Grand Slam SEO &#8211; Can My Site Rank Well on all Four Major Engines? I think this is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m particularly new to Search Engine Optimization (SEO),and i&#8217;m trying to learn as day goes by.</p>
<p>Incoming Links, Outbound Links, Meta-Tags,Titles, Text and Structure etc&#8230;</p>
<p>I came upon this article by <a href="http://news.stepforth.com/blog/">The SEO Blog</a> with the title:</p>
<p><strong>Grand Slam SEO &#8211; Can My Site Rank Well on all Four Major Engines?</strong></p>
<p>I think this is particularly intresting,it a question i have asked myself as well.Is it possible to rank well in Google,Yahoo,MSN and Ask?</p>
<p>Jim,the author of the article took some time to explain it all,and i think you would enjoy the read too.</p>
<blockquote><p>Here is a thumbnail breakdown the most important factors each search engine considers, roughly laid-out in order of importance.</p>
<p><strong>Google:</strong> Incoming Links, On-page SEO, Site Design Spiderability, User analytics, Outgoing links, Inclusion in other Google indexes, Document Histories</p>
<p><strong>Yahoo:</strong> On-page SEO, Links and Link Patterns, Site Design, User analytics, Inclusion in other Yahoo indexes, Document Footprints</p>
<p><strong>MSN:</strong> On-page SEO, Site Design and Structure and Sipderability</p>
<p><strong>Ask: </strong>On-page SEO, Site Design, Site Structure and Spiderability</p></blockquote>
<p><a href="http://news.stepforth.com/blog/2006/06/grand-slam-seo-can-my-site-rank-well.php">FULL ARTICLE</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F06%2F26%2Fseois-it-possible-for-a-site-to-rank-well-in-all-4-major-engines%2F&amp;title=SEO%3AIs%20It%20Possible%20For%20A%20Site%20To%20Rank%20Well%20In%20All%204%20Major%20Engines%3F" id="wpa2a_18"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/06/26/seois-it-possible-for-a-site-to-rank-well-in-all-4-major-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Video Launched</title>
		<link>http://e-techblog.com/2006/06/02/yahoo-video-launched/</link>
		<comments>http://e-techblog.com/2006/06/02/yahoo-video-launched/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 12:57:54 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/06/02/yahoo-video-launched/</guid>
		<description><![CDATA[So here it is..yet another Video hosting service, this time around it&#8217;s Yahoo&#8217;s turn. You can read the Official release notes by Yahoo HERE Unlike YouTube.com, Yahoo Video&#8217;s only limit is file size, and that limit is 100MB. There are no time, bandwidth or total storage limitations. Videos can be set to public or private, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.yahoo.com/"><img src="http://img388.imageshack.us/img388/971/yvad44vo.gif" alt="Yahoo Video" /></a><br />
So here it is..yet another Video hosting service, this time around it&#8217;s <a href="http://video.yahoo.com/">Yahoo&#8217;s</a> turn.</p>
<p>You can read the Official release notes by Yahoo<a href="http://www.ysearchblog.com/archives/000307.html"> HERE</a></p>
<p>Unlike YouTube.com, Yahoo Video&#8217;s only limit is file size, and that limit is 100MB.</p>
<p>There are no time, bandwidth or total storage limitations. Videos can be set to public or private, and viewers can search and sort videos by popularity, category (pre-defined by Yahoo) or tags (user created). Like YouTube, videos can be rated by viewers, commented on, embedded into other websites, etc.</p>
<p>Visit<a href="http://video.yahoo.com/"> Yahoo Video</a></p>
<p>Source: <a href="http://www.techcrunch.com/2006/05/31/yahoo-battles-youtube-but-forgets-to-bring-flickr/">TechCrunch</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fe-techblog.com%2F2006%2F06%2F02%2Fyahoo-video-launched%2F&amp;title=Yahoo%21%20Video%20Launched" id="wpa2a_20"><img src="http://e-techblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://e-techblog.com/2006/06/02/yahoo-video-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and AOL to place a price tag on e-mail</title>
		<link>http://e-techblog.com/2006/02/05/yahoo-and-aol-to-place-a-price-tag-on-e-mail/</link>
		<comments>http://e-techblog.com/2006/02/05/yahoo-and-aol-to-place-a-price-tag-on-e-mail/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 19:02:45 +0000</pubDate>
		<dc:creator>e-tech</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://e-techblog.com/2006/02/05/yahoo-and-aol-to-place-a-price-tag-on-e-mail/</guid>
		<description><![CDATA[If your running a company, and need to send important e-mails to your clients, than welcome to the world of PAID e-mail. America Online and Yahoo, two of the world&#8217;s largest providers of e-mail accounts, are about to start using a system that gives preferential treatment to messages from companies that pay from a quarter [...]]]></description>
			<content:encoded><![CDATA[<p>If your running a company, and need to send important e-mails to your clients, than welcome<br />
to the world of PAID e-mail.</p>
